The Apex Challenge prizes are given out to the top three teams in both the Explorers and Network age groups, but we also thought it would be interesting to see how the leaderboards would look when split into all-male, all-female and mixed gender teams.
These leaderboards show which teams ranked the highest in each of those categories. Congratulations to all our leaderboard winners!
Rank | Team name | Unit name | County | Points |
---|---|---|---|---|
1 | Tequila Mockingbird | Endurance Explorers | Leicestershire | 1508 |
2 | The Incredigirls | Tunnel Rats | Northamptonshire | 1199 |
3 | EXU B | EXU Explorer Scouts | South Yorkshire | 1082 |
4 | Nev 2 | Unit 31 Humberside | Humberside | 925 |
5 | Apollo | Ashby And Donisthorpe | Leicestershire | 906 |
6 | Northumbrians 2 | Castle Morpeth Explorers | Northumberland | 731 |
7 | Destiny's Grandchild | Hillsborough Explorers | South Yorkshire | 475 |
8 | Spoooders | Gemini Explorer Scout Unit | Nottinghamshire | 386 |
Rank | Team name | Unit name | County | Points |
---|---|---|---|---|
1 | Stanvil Stegosauruses | Anvil ESU | South Yorkshire | 1965 |
2 | The Three Musketeers And D'aniel | Cromwell Explorer Scout Unit | Cambridgeshire | 1904 |
3 | Apollo ESU | Apollo ESU | Leicestershire | 1878 |
4 | Ninja Star Monkeys | EXU Explorer Scouts | South Yorkshire | 1853 |
5 | Paddington 1 | Unit 31 Humberside | Humberside | 1780 |
6 | Lip Smackingly Good | Nomads Explorers | Lincolnshire | 1748 |
7 | The Fantastic Forge | Forge Explorers | South Yorkshire | 1730 |
8 | Flatland Strollers | Buckden ESU | Cambridgeshire | 1705 |
9 | Retired Diabetic Scottish Foreheads | Stannington Explorers | South Yorkshire | 1701 |
10 | Apollo 5 | Apollo ESU | Leicestershire | 1699 |
11 | Cirque Du Sore Legs | Whistley 2000 Vulcan Explorers | Northamptonshire | 1690 |
12 | Yogi One | Unit 31 Humberside Jamboree | Humberside | 1687 |
13 | Team Shalom | Woodseats Scouts Unit | South Yorkshire | 1686 |
14 | Tickle My Pickle 2nd Gen | Stannington Explorers | South Yorkshire | 1657 |
15 | Still Single Virgins Open To Offers | South Derbyshire Network | Derbyshire | 1654 |
16 | Otley Onslaught | Otley Explorers | West Yorkshire | 1651 |
17 | EXU For The Win | EXU Explorer Scouts | South Yorkshire | 1630 |
18 | Groooooooooovy | Gemini Explorer Scout Unit | Nottinghamshire | 1617 |
19 | Wonderful Westwood | Westwood ESU | Humberside | 1526 |
20 | The Sausage Boys | Cromwell Explorer Scout Unit | Cambridgeshire | 1516 |
21 | Spotted Dick | Westwood ESU | Humberside | 1507 |
22 | The Good, Bad, Ugly & Bob | Tunnel Rats | Northamptonshire | 1485 |
23 | Baby Shark Do, Do, Do, Do, Do, Do | St Neots ESU | Cambridgeshire | 1462 |
24 | Black Stallion C | Black Stallion ESU | North Yorkshire | 1406 |
25 | Knights That Go 'Ni' | Dreadnought Explorer Unit | West Yorkshire | 1345 |
26 | Pepe's Bois | Beacon Explorers, Walsall | West Mercia | 1314 |
27 | Big Test Icicles | Withernsea Explorer Unit | Humberside | 1295 |
28 | Kim Jong Fun | Apollo ESU | Leicestershire | 1278 |
29 | Bors | Fillongley Falcons ESU | City of Coventry | 1270 |
30 | Shump | Hillsborough Explorers | South Yorkshire | 1223 |
31 | Forge And Fearless | Forge Explorers | South Yorkshire | 1214 |
32 | Seal Team 1 | Shambles ESU | Derbyshire | 1179 |
33 | More Chips Maureen | Hillsborough Explorers | South Yorkshire | 1178 |
34 | Wetherby Whalers 1 | Wetherby Whalers Explorer Unit | Central Yorkshire | 1144 |
35 | The Benchwarmers | Gauntlett ESU | North Yorkshire | 1132 |
36 | Muggles | Hillsborough Explorers | South Yorkshire | 1119 |
37 | The Agents Of Baron Von Strucker | Hydra ESU | Central Yorkshire | 1082 |
38 | Pink Panther | Apollo ESU | Leicestershire | 1035 |
39 | Wetherby Whalers 2 | Wetherby Whalers Explorer Unit | Central Yorkshire | 1015 |
40 | Dark Ninjas | Gemini Explorer Scout Unit | Nottinghamshire | 1013 |
41 | We Didn't Suggest A Team Name | St Neots ESU | Cambridgeshire | 1000 |
42 | Northumbrians 3 | Castle Morpeth Explorers | Northumberland | 930 |
43 | The Engie Benjy Squad | Beacon Explorers, Walsall | West Mercia | 897 |
44 | The Re-turds Of The Narnas | Tame Valley Explorers | Greater Manchester East | 859 |
45 | Soviet Street | Tunnel Rats | Northamptonshire | 817 |
46 | Chewbacca And The Wookies | Withernsea Explorer Unit | Humberside | 709 |
Rank | Team name | Unit name | County | Points |
---|---|---|---|---|
1 | Honey Nut Cheerios | Chorlton Bees ESU | Greater Manchester East | 1977 |
2 | Salty Sea Men | Nomads Explorers | Lincolnshire | 1747 |
3 | The French Tarts | Cromwell Explorer Scout Unit | Cambridgeshire | 1598 |
4 | Sea Men | Phoenix ESU | Derbyshire | 1527 |
5 | Paddington 2 | Unit 31 Humberside | Humberside | 1482 |
6 | Flatland Wanderers | Buckden ESU | Cambridgeshire | 1471 |
7 | Teamy McTeam Team | Gemini Explorer Scout Unit | Nottinghamshire | 1435 |
8 | Baloo 1 | Unit 31 Humberside | Humberside | 1396 |
9 | Not Fast, Just Furious | Whistler 2000 Vulcan Explorers | Northamptonshire | 1352 |
10 | Queens Of Leven | Leven Explorers | Humberside | 1345 |
11 | Wii Not Fit | Polaris Explorer Scout Unit | Derbyshire | 1340 |
12 | The Spanish Inquisition | Dreadnaught ESU | West Yorkshire | 1287 |
13 | Northumbrians 1 | Castle Morpeth Explorers | Northumberland | 1278 |
14 | Nev 1 | Unit 31 Humberside | Humberside | 1276 |
15 | Dog Food Fajitas | Phoenix ESU | South Yorkshire | 1241 |
16 | Swa | Phoenix ESU | South Yorkshire | 1231 |
17 | CCESU 1 | Coundon Cobras | City of Coventry | 1217 |
18 | Baloo 2 | Unit 31 Humberside | Humberside | 1159 |
19 | Ardsley Eagles | Ardsley Eagles | South Yorkshire | 1151 |
20 | Crash Test Dummies | Leven And Westwood | Humberside | 1149 |
21 | Gemini Castor | Gemini Explorer Scout Unit | Nottinghamshire | 1147 |
22 | The Dog Ate Our Team Name | Barnsley Explorer Unit | South Yorkshire | 1127 |
23 | Just Keep Mooven | Leven And Moothill | Humberside | 1116 |
24 | Black Stallion A | Black Stallion ESU | North Yorkshire | 1077 |
25 | Yogi 2 | Unit 31 Humberside | Humberside | 1068 |
26 | To Be Confirmed | Phoenix ESU | Nottinghamshire | 1036 |
27 | Barney's Buddies | Phoenix ESU | Derbyshire | 1033 |
28 | Scrambled Legs | Barnsley Explorer Unit | South Yorkshire | 1010 |
29 | Comrade Stalin Appreciation Society | Withernsea Explorer Unit | Humberside | 998 |
30 | Where's Walesby? | Scorpion Explorers | Nottinghamshire | 976 |
31 | Atlas: Vulcan | Atlas Air Explorer Scout Unit | South Yorkshire | 898 |
32 | Goal Patrol | Gemini Explorer Scout Unit | Nottinghamshire | 888 |
33 | Beacon Newbies | Beacon Explorers, Walsall | West Mercia | 879 |
34 | Phoenix Remix | Phoenix ESU | South Yorkshire | 852 |
35 | Return Of The Sam | Barnsley Explorer Unit | South Yorkshire | 746 |
36 | Chazza's Crew | Beacon Explorers, Walsall | West Mercia | 741 |
37 | Atlas: Tornado | Atlas Air Explorer Scout Unit | South Yorkshire | 702 |
38 | We Dem Boiz | Beacon Explorers, Walsall | West Mercia | 688 |
View results, sorted into Explorers and Network categories.
Check out our full analysis of which were the most and least visited activity bases and controls.