This table shows how many teams made it to each of the activities and control points throughout the weekend.
On Friday teams had to visit a selection of control points in the dark while avoiding the Apex chasers who were out to steal their points:
Base | Description | Points | Number of visits |
---|---|---|---|
07 | Charred tree stump | 15 | 41 |
10 | Tree | 15 | 5 |
11 | Wall corner | 20 | 47 |
12 | Bigger of the two trees | 30 | 52 |
15 | Under bridge | 30 | 48 |
16 | Plantation corner | 30 | 21 |
33 | Under bridge | 20 | 41 |
34 | Tree | 10 | 49 |
35 | Tree | 10 | 41 |
36 | Fenced off tree | 20 | 39 |
37 | Triple-trunk tree | 15 | 38 |
38 | Gate post | 10 | 66 |
39 | Fence corner | 25 | 39 |
40 | Fence meets wall | 25 | 44 |
41 | Against wall | 25 | 28 |
X1 | Chaser 1 | -25 | 12 |
X2 | Chaser 2 | -25 | 8 |
X3 | Chaser 3 | -25 | 3 |
X4 | Chaser 4 | -25 | 10 |
On Saturday teams competed to find as many controls and activities as possible:
Base | Description | Points | Number of visits |
---|---|---|---|
A | Assaulted (Most easterly pond) | 50 | 44 |
B | The Great Lake (Lake) | 50 | 48 |
C | On The Ropes (Old quarry) | 50 | 37 |
D | Mud, Sweat And Gears (Wooded area west of track) | 50 | 72 |
E | Going Underground (Double gates) | 50 | 81 |
F | Hole In One (Field corner) | 50 | 70 |
G | Supersledge (Grassy slope) | 50 | 47 |
H | Where's Tha Wheelie Bin? (Track junction) | 50 | 75 |
J | Hotshot (Disused water tower) | 50 | 72 |
K | Roundhouse (Roundhouse) | 50 | 82 |
L | Live Streaming (Track over stream) | 50 | 47 |
M | Mad Axe Men (Edge of field) | 50 | 80 |
N | Playing Chicken (Track over stream) | 50 | 52 |
P | Temple Of Doom (Mysterious temple) | 50 | 74 |
N.B. There were no bases I or O to avoid confusion with numbers 1, 0 and letter D.
Control | Description | Points | Number of Visits |
---|---|---|---|
01 | Electricity post | 5 | 34 |
02 | Fence corner | 10 | 20 |
03 | Old stone bridge | 10 | 26 |
04 | Below rocky outcrop | 10 | 9 |
05 | Gas post | 10 | 12 |
06 | Up tree | 5 | 19 |
07 | Charred tree stump | 5 | 51 |
08 | Stream bend | 20 | 3 |
09 | Fallen trees | 15 | 13 |
10 | Tree | 5 | 25 |
11 | Wall corner | 10 | 66 |
12 | Bigger of the two trees | 10 | 41 |
13 | Exposed tree roots | 15 | 11 |
14 | Fence corner | 5 | 34 |
15 | Under bridge | 10 | 50 |
16 | Plantation corner | 10 | 58 |
17 | Ruined building | 15 | 45 |
18 | Tree | 10 | 28 |
19 | Dip in the ground | 15 | 72 |
20 | Fallen log | 20 | 31 |
21 | Pond | 30 | 24 |
22 | Largest tree | 15 | 35 |
23 | Pond - south side | 15 | 68 |
24 | Brick foundations | 25 | 14 |
25 | Obelisk - west side | 15 | 74 |
26 | Large trees by gate | 25 | 51 |
27 | Stream junction | 25 | 33 |
28 | West of track | 30 | 34 |
29 | Watery hole in the wall | 20 | 64 |
30 | Spring | 30 | 38 |
31 | Under pylon - south side | 25 | 13 |
32 | Under pylon - east side | 30 | 35 |
B1 | Fence meets wall | 0 | 59 |
B2 | Track junction | 0 | 61 |
PP | Paddy The Parrot | 75 | 59 |
On Sunday teams competed in the new Apex Adventure Race, a 5km run complete with a series of tough obstacles which they had to complete in the fastest possible time:
Maps reproduced from Ordnance Survey mapping with their permission, on behalf of the controller of Her Majesty's Stationery Office.