Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
18:47:04 | 00:21:26 | 05:34:22 | 4 km | 0.7 km/h |
Control | Description | Time | Points |
---|---|---|---|
A | Chickin Lickin' (Most easterly pond) | 19:09:47 | 50 |
C | On The Ropes (Old quarry) | 19:32:21 | 50 |
07 | Charred tree stump | 19:40:46 | 5 |
10 | Up tree | 19:43:35 | 5 |
B1 | Bonus control 1 | 19:46:07 | 0 |
G | Supersledge (Grassy slope) | 20:06:49 | 50 |
K | Commercial Break (Roundhouse) | 20:24:19 | 50 |
P | Temple Of Doom (Mysterious temple) | 20:37:54 | 50 |
23 | Obelisk, west side | 20:41:31 | 15 |
N | Flag Pipes (Track over stream) | 21:04:09 | 50 |
M | UXB (Edge of field) | 22:16:27 | 50 |
J | Popstars (Disused water tower) | 22:35:13 | 50 |
E | Woodland Wonder (Small plantation) | 23:32:28 | 50 |
SUB-TOTAL | 475 | ||
SUPER SCORE POINTS | 100 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 575 |
Map reproduced from Ordnance Survey mapping with their permission, on behalf of the controller of Her Majesty's Stationery Office.