This table shows how many teams made it to each of the activities and control points.
Base | Description | Points | Number of Visits |
---|---|---|---|
A | Chickin Lickin' (Most easterly pond) | 50 | 79 |
B | Dark Water (Lake) | 50 | 51 |
C | On The Ropes (Old quarry) | 50 | 60 |
D | Cave On The Go (Double gates) | 50 | 69 |
E | Woodland Wonder (Small plantation) | 50 | 58 |
F | On Target (Field corner) | 50 | 69 |
G | Supersledge (Grassy slope) | 50 | 66 |
H | Bullseye! (Woodland track) | 50 | 77 |
J | Popstars (Disused water tower) | 50 | 89 |
K | Commercial Break (Roundhouse) | 50 | 87 |
L | Keeping a Log (Track over stream) | 50 | 68 |
M | UXB (Edge of field) | 50 | 63 |
N | Flag Pipes (Track over stream) | 50 | 78 |
P | Temple Of Doom (Mysterious temple) | 50 | 60 |
N.B. There were no bases I or O to avoid confusion with numbers 1, 0 and letter D.
Base | Description | Points | Number of Visits |
---|---|---|---|
01 | Group of trees | 15 | 28 |
02 | Fence corner | 10 | 13 |
03 | Log over stream | 10 | 35 |
04 | Below rocky outcrop | 10 | 22 |
05 | Gas post | 15 | 19 |
06 | Up tree | 5 | 51 |
07 | Charred tree stump | 5 | 36 |
08 | Stream bend | 25 | 22 |
09 | Fallen trees | 15 | 27 |
10 | Up tree | 5 | 48 |
11 | Exposed tree roots | 20 | 49 |
12 | Wooden fence corner | 5 | 76 |
13 | Under bridge | 10 | 29 |
14 | Tree | 10 | 20 |
15 | Ruined building | 15 | 38 |
16 | Tree | 10 | 24 |
17 | Dip in ground | 10 | 61 |
18 | Pond | 30 | 24 |
19 | Fallen log | 20 | 12 |
20 | Largest tree | 15 | 33 |
21 | Pond, south side | 15 | 63 |
22 | Brick foundations | 25 | 34 |
23 | Obelisk, west side | 15 | 79 |
24 | Large trees by gate | 25 | 49 |
25 | Stream junction | 25 | 36 |
26 | Brick foundations | 30 | 45 |
27 | Watery hole in the wall | 20 | 45 |
28 | Spring | 30 | 37 |
29 | Under pylon, south side | 25 | 30 |
30 | Under pylon, east side | 30 | 30 |
B1 | Bonus control 1 | 0 | 69 |
B2 | Bonus control 2 | 0 | 66 |
X1 | Chaser 1 | -25 | 6 |
X2 | Chaser 2 | -25 | 4 |
X3 | Chaser 3 | -25 | 4 |
X4 | Chaser 4 | -25 | 7 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.