Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
19:55:05 | 01:42:04 | 05:46:59 | 7 km | 1 km/h |
Control | Description | Time | Points |
---|---|---|---|
A | Bouncing Bombs (Small clearing. ) | 20:22:58 | 50 |
D | Castle Seige! (Forest clearing. ) | 20:52:48 | 50 |
11 | Vegetation boundary. | 21:02:47 | 10 |
F | Buzzin' (Woodland east of forest road. ) | 21:14:11 | 50 |
15 | Small hill (knoll), south-west side. | 21:23:07 | 10 |
H | The Climb (Disused railway bridge. ) | 21:54:43 | 50 |
B2 | Path junction. | 22:37:06 | 0 |
L | Mud, Sweat and Gears (East of forest road. ) | 23:15:24 | 50 |
J | Caterpillar Tracks (Open ground by track crossroads. ) | 23:56:45 | 50 |
M | Bounce Back (Path junction. ) | 00:41:48 | 50 |
B1 | Tree, west of path. | 01:08:22 | 0 |
G | Goaaaaaaal! (Rough ground north of forest road. ) | 01:24:40 | 50 |
09 | Road/path junction. | 01:29:42 | 10 |
SUB-TOTAL | 590 | ||
SUPER SCORE POINTS | 160 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 590 |
Map © Nottinghamshire Orienteering Club and reproduced with their permission. Survey: D & P Olivant September 2008 to February 2009. Cartography: D Olivant September 2008 to February 2009. Based on the Ordnance Survey mapping with the permission of the Controller of Her Majesty’s Stationery Office. © Crown Copyright. Licence No. 43423U. BOF Registration No. EM-08-456.