Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
19:43:59 | 01:39:32 | 05:55:33 | 7 km | 1 km/h |
Control | Description | Time | Points |
---|---|---|---|
04 | Small clearing, north side. | 19:52:48 | 5 |
C | Child's Play (Playground south of forest road. ) | 20:18:23 | 50 |
03 | Top of spider?s web. | 20:20:13 | 5 |
B | Big Bungee (Beside forest road. ) | 20:59:09 | 50 |
E | Inflation (By track junction. ) | 21:26:34 | 50 |
X1 | 21:42:05 | -25 | |
G | Goaaaaaaal! (Rough ground north of forest road. ) | 21:51:47 | 50 |
K | Wild West (East of forest road. ) | 22:47:50 | 50 |
L | Mud, Sweat and Gears (East of forest road. ) | 23:57:56 | 50 |
J | Caterpillar Tracks (Open ground by track crossroads. ) | 00:32:21 | 50 |
11 | Vegetation boundary. | 00:56:01 | 10 |
X2 | 01:00:13 | -25 | |
D | Castle Seige! (Forest clearing. ) | 01:24:37 | 50 |
SUB-TOTAL | 420 | ||
SUPER SCORE POINTS | 0 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 370 |
Map © Nottinghamshire Orienteering Club and reproduced with their permission. Survey: D & P Olivant September 2008 to February 2009. Cartography: D Olivant September 2008 to February 2009. Based on the Ordnance Survey mapping with the permission of the Controller of Her Majesty’s Stationery Office. © Crown Copyright. Licence No. 43423U. BOF Registration No. EM-08-456.