Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
19:20:03 | 00:46:24 | 05:26:21 | 8 km | 1 km/h |
Control | Description | Time | Points |
---|---|---|---|
A | Bouncing Bombs (Small clearing. ) | 19:32:57 | 50 |
04 | Small clearing, north side. | 19:39:07 | 5 |
11 | Vegetation boundary. | 19:58:25 | 10 |
F | Buzzin' (Woodland east of forest road. ) | 20:14:11 | 50 |
H | The Climb (Disused railway bridge. ) | 20:48:26 | 50 |
15 | Small hill (knoll), south-west side. | 21:10:57 | 10 |
21:14:32 | -25 | ||
L | Mud, Sweat and Gears (East of forest road. ) | 21:46:49 | 50 |
K | Wild West (East of forest road. ) | 22:41:47 | 50 |
G | Goaaaaaaal! (Rough ground north of forest road. ) | 23:21:52 | 50 |
E | Inflation (By track junction. ) | 23:40:48 | 50 |
B | Big Bungee (Beside forest road. ) | 23:57:22 | 50 |
C | Child's Play (Playground south of forest road. ) | 00:40:41 | 50 |
SUB-TOTAL | 475 | ||
SUPER SCORE POINTS | 0 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 450 |
Map © Nottinghamshire Orienteering Club and reproduced with their permission. Survey: D & P Olivant September 2008 to February 2009. Cartography: D Olivant September 2008 to February 2009. Based on the Ordnance Survey mapping with the permission of the Controller of Her Majesty’s Stationery Office. © Crown Copyright. Licence No. 43423U. BOF Registration No. EM-08-456.