Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
19:45:07 | 01:34:12 | 05:49:05 | 10 km | 2 km/h |
You collected points by completing 13 of the main activity bases including Duck Busters. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
A | Duck Busters (Most easterly pond) | 20:08:51 | 50 |
01 | Fence corner | 20:12:31 | 10 |
05 | Tiny archway | 20:16:28 | 15 |
D | All The Fun Of The Fair (Grass area) | 20:29:22 | 50 |
10 | Under bridge | 20:36:52 | 15 |
12 | Tree | 20:43:13 | 15 |
11 | Tree over ruined wall | 20:49:55 | 20 |
14 | Ruined building | 20:53:59 | 20 |
H | On Target (Woodland track) | 21:20:12 | 50 |
L | Minefield (Track over stream) | 21:43:24 | 50 |
19 | Brick foundations | 21:53:30 | 30 |
N | Ex-streamly Remote (Track over stream) | 22:18:18 | 50 |
23 | Brick foundations | 22:24:41 | 25 |
25 | Under pylon | 22:30:39 | 30 |
20 | Obelisk - south side | 22:38:12 | 30 |
P | Temple Lockdown (Mysterious temple) | 22:51:55 | 50 |
24 | Watery hole in the wall | 22:55:20 | 25 |
B2 | Bonus control 2 | 23:10:15 | 0 |
G | Supersledge (Grassy slope) | 23:17:01 | 100 |
M | UFO Frisbee (Edge of field) | 23:33:29 | 100 |
22 | Stream junction | 23:41:15 | 30 |
26 | Spring | 23:53:36 | 30 |
21 | Large trees by gate | 23:59:28 | 25 |
18 | Pond - south side | 00:06:19 | 25 |
J | Tower Up (Disused water tower) | 00:20:56 | 50 |
15 | Dip in the ground | 00:26:17 | 20 |
F | Mud, Sweat And Gears (Field corner) | 00:37:38 | 50 |
09 | Wooden fence corner | 00:41:35 | 10 |
E | The Big Puzzle (Small plantation) | 00:50:52 | 50 |
C | Total Shambles (Old quarry) | 01:02:33 | 50 |
B | Wet 'n' Wild (Lake) | 01:15:33 | 50 |
SUB-TOTAL | 1125 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 1125 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.