Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
19:18:55 | 01:17:39 | 05:58:44 | 11 km | 2 km/h |
You collected points by completing 10 of the main activity bases including Total Shambles. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
04 | Behind tree | 19:23:50 | 5 |
C | Total Shambles (Old quarry) | 19:31:16 | 50 |
03 | Below rocky outcrop | 19:42:46 | 25 |
06 | Natural bridge over stream | 19:45:06 | 30 |
E | The Big Puzzle (Small plantation) | 20:06:36 | 50 |
09 | Wooden fence corner | 20:10:46 | 10 |
F | Mud, Sweat And Gears (Field corner) | 20:24:19 | 50 |
J | Tower Up (Disused water tower) | 20:42:09 | 50 |
15 | Dip in the ground | 20:49:26 | 20 |
18 | Pond - south side | 20:55:49 | 25 |
21 | Large trees by gate | 21:02:21 | 25 |
26 | Spring | 21:13:38 | 30 |
M | UFO Frisbee (Edge of field) | 21:24:16 | 50 |
16 | Dead tree | 21:34:00 | 10 |
B2 | Bonus control 2 | 21:36:57 | 0 |
G | Supersledge (Grassy slope) | 21:52:33 | 100 |
P | Temple Lockdown (Mysterious temple) | 22:53:57 | 100 |
24 | Watery hole in the wall | 22:59:38 | 25 |
20 | Obelisk - south side | 23:03:56 | 30 |
N | Ex-streamly Remote (Track over stream) | 23:32:13 | 50 |
19 | Brick foundations | 23:39:41 | 30 |
L | Minefield (Track over stream) | 23:58:36 | 50 |
14 | Ruined building | 00:21:00 | 20 |
12 | Tree | 00:27:42 | 15 |
10 | Under bridge | 00:32:53 | 15 |
D | All The Fun Of The Fair (Grass area) | 00:46:07 | 50 |
B1 | Bonus control 1 | 01:02:27 | 0 |
08 | Up tree | 01:06:46 | 10 |
07 | Charred tree stump | 01:11:02 | 10 |
SUB-TOTAL | 935 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 935 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.