Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
19:25:45 | 00:38:29 | 05:12:44 | 5 km | 1 km/h |
You collected points by completing 6 of the main activity bases including Duck Busters. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
A | Duck Busters (Most easterly pond) | 20:00:59 | 50 |
02 | Log over stream | 20:04:32 | 10 |
C | Total Shambles (Old quarry) | 20:26:08 | 50 |
E | The Big Puzzle (Small plantation) | 20:41:50 | 50 |
09 | Wooden fence corner | 20:47:57 | 10 |
15 | Dip in the ground | 21:08:04 | 20 |
J | Tower Up (Disused water tower) | 21:29:36 | 50 |
18 | Pond - south side | 21:44:44 | 25 |
21 | Large trees by gate | 21:53:57 | 25 |
24 | Watery hole in the wall | 22:13:00 | 25 |
P | Temple Lockdown (Mysterious temple) | 22:25:16 | 50 |
14 | Ruined building | 23:21:54 | 20 |
H | On Target (Woodland track) | 23:51:58 | 50 |
SUB-TOTAL | 435 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 435 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.