Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
19:38:01 | 00:01:03 | 04:23:02 | 4 km | 1 km/h |
You collected points by completing 4 of the main activity bases including Mud, Sweat And Gears. You returned within the six hours allowed, so avoided getting any time penalties. The Apex Chasers managed to rob you of 50 points by catching you 2 times.
Control | Description | Time | Points |
---|---|---|---|
04 | Behind tree | 19:46:47 | 5 |
02 | Log over stream | 19:54:27 | 10 |
06 | Natural bridge over stream | 20:36:59 | 30 |
F | Mud, Sweat And Gears (Field corner) | 21:35:03 | 50 |
J | Tower Up (Disused water tower) | 22:00:46 | 50 |
X1 | Apex chaser 1 | 22:11:37 | -25 |
M | UFO Frisbee (Edge of field) | 22:51:11 | 50 |
X2 | Apex chaser 2 | 22:53:41 | -25 |
G | Supersledge (Grassy slope) | 23:26:13 | 50 |
SUB-TOTAL | 245 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 50 | ||
TOTAL | 195 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.