Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
19:33:12 | 00:51:48 | 05:18:36 | 8 km | 1 km/h |
You collected points by completing 9 of the main activity bases including All The Fun Of The Fair. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
B1 | Bonus control 1 | 19:40:03 | 0 |
08 | Up tree | 19:45:09 | 10 |
D | All The Fun Of The Fair (Grass area) | 20:03:58 | 100 |
12 | Tree | 20:14:57 | 15 |
K | The Energy Centre (Roundhouse) | 20:42:34 | 50 |
20 | Obelisk - south side | 20:45:30 | 30 |
P | Temple Lockdown (Mysterious temple) | 20:54:23 | 50 |
24 | Watery hole in the wall | 20:59:21 | 25 |
M | UFO Frisbee (Edge of field) | 21:19:32 | 50 |
21 | Large trees by gate | 21:38:50 | 25 |
15 | Dip in the ground | 21:58:28 | 20 |
F | Mud, Sweat And Gears (Field corner) | 22:23:49 | 50 |
09 | Wooden fence corner | 22:27:26 | 10 |
E | The Big Puzzle (Small plantation) | 22:36:58 | 50 |
C | Total Shambles (Old quarry) | 22:51:30 | 50 |
B | Wet 'n' Wild (Lake) | 23:28:03 | 50 |
03 | Below rocky outcrop | 23:41:27 | 25 |
06 | Natural bridge over stream | 23:49:35 | 30 |
04 | Behind tree | 00:10:24 | 5 |
02 | Log over stream | 00:17:20 | 10 |
A | Duck Busters (Most easterly pond) | 00:40:45 | 50 |
SUB-TOTAL | 705 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 705 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.