Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
19:07:44 | 01:03:19 | 05:55:35 | 10 km | 2 km/h |
You collected points by completing 11 of the main activity bases including All The Fun Of The Fair. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
01 | Fence corner | 19:15:25 | 10 |
05 | Tiny archway | 19:19:44 | 15 |
D | All The Fun Of The Fair (Grass area) | 19:39:33 | 50 |
12 | Tree | 19:51:25 | 15 |
13 | Tree | 19:54:29 | 15 |
11 | Tree over ruined wall | 20:03:48 | 20 |
14 | Ruined building | 20:27:41 | 20 |
N | Ex-streamly Remote (Track over stream) | 20:52:23 | 50 |
L | Minefield (Track over stream) | 21:31:51 | 50 |
20 | Obelisk - south side | 21:50:37 | 30 |
P | Temple Lockdown (Mysterious temple) | 22:02:53 | 50 |
24 | Watery hole in the wall | 22:09:24 | 25 |
B2 | Bonus control 2 | 22:25:43 | 0 |
G | Supersledge (Grassy slope) | 22:49:21 | 100 |
16 | Dead tree | 22:53:27 | 20 |
M | UFO Frisbee (Edge of field) | 23:07:38 | 50 |
18 | Pond - south side | 23:16:42 | 25 |
J | Tower Up (Disused water tower) | 23:34:38 | 50 |
F | Mud, Sweat And Gears (Field corner) | 23:50:14 | 50 |
09 | Wooden fence corner | 23:53:51 | 10 |
E | The Big Puzzle (Small plantation) | 23:59:30 | 50 |
B1 | Bonus control 1 | 00:13:41 | 0 |
C | Total Shambles (Old quarry) | 00:23:16 | 100 |
B | Wet 'n' Wild (Lake) | 00:41:34 | 100 |
SUB-TOTAL | 905 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 905 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.