Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:03:35 | 01:02:14 | 04:58:39 | 6 km | 1 km/h |
You collected points by completing 9 of the main activity bases including All The Fun Of The Fair. You returned within the six hours allowed, so avoided getting any time penalties. The Apex Chasers managed to rob you of 50 points by catching you 2 times.
Control | Description | Time | Points |
---|---|---|---|
D | All The Fun Of The Fair (Grass area) | 20:25:32 | 50 |
A | Duck Busters (Most easterly pond) | 20:55:33 | 50 |
02 | Log over stream | 21:01:58 | 10 |
C | Total Shambles (Old quarry) | 21:21:55 | 50 |
E | The Big Puzzle (Small plantation) | 21:37:09 | 50 |
F | Mud, Sweat And Gears (Field corner) | 21:55:03 | 50 |
X1 | Apex chaser 1 | 22:14:19 | -25 |
X2 | Apex chaser 2 | 22:43:51 | -25 |
M | UFO Frisbee (Edge of field) | 23:25:04 | 50 |
P | Temple Lockdown (Mysterious temple) | 23:48:30 | 50 |
K | The Energy Centre (Roundhouse) | 00:05:37 | 50 |
G | Supersledge (Grassy slope) | 00:27:13 | 50 |
SUB-TOTAL | 460 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 50 | ||
TOTAL | 410 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.