Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
19:41:04 | 01:32:21 | 05:51:17 | 10 km | 2 km/h |
You collected points by completing 9 of the main activity bases including Ex-streamly Remote. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
07 | Charred tree stump | 19:49:23 | 5 |
08 | Up tree | 19:55:14 | 5 |
B1 | Bonus control 1 | 19:58:18 | 0 |
10 | Under bridge | 20:04:24 | 30 |
13 | Tree | 20:08:57 | 30 |
12 | Tree | 20:12:01 | 15 |
11 | Tree over ruined wall | 20:18:06 | 20 |
14 | Ruined building | 20:23:21 | 20 |
N | Ex-streamly Remote (Track over stream) | 20:47:13 | 50 |
19 | Brick foundations | 20:51:46 | 30 |
L | Minefield (Track over stream) | 21:05:24 | 50 |
25 | Under pylon | 21:27:29 | 30 |
20 | Obelisk - south side | 21:35:56 | 30 |
P | Temple Lockdown (Mysterious temple) | 22:03:02 | 50 |
24 | Watery hole in the wall | 22:09:44 | 25 |
B2 | Bonus control 2 | 22:27:40 | 0 |
G | Supersledge (Grassy slope) | 22:43:06 | 100 |
M | UFO Frisbee (Edge of field) | 22:56:18 | 100 |
22 | Stream junction | 23:04:54 | 30 |
26 | Spring | 23:18:46 | 30 |
21 | Large trees by gate | 23:24:37 | 25 |
J | Tower Up (Disused water tower) | 23:55:24 | 50 |
15 | Dip in the ground | 00:03:26 | 20 |
F | Mud, Sweat And Gears (Field corner) | 00:24:09 | 50 |
09 | Wooden fence corner | 00:28:17 | 10 |
E | The Big Puzzle (Small plantation) | 00:33:55 | 50 |
B | Wet 'n' Wild (Lake) | 00:58:30 | 50 |
03 | Below rocky outcrop | 01:11:43 | 25 |
SUB-TOTAL | 930 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 930 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.