Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
19:55:14 | 00:54:29 | 04:59:15 | 7 km | 1 km/h |
You collected points by completing 9 of the main activity bases including All The Fun Of The Fair. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
B1 | Bonus control 1 | 20:01:51 | 0 |
D | All The Fun Of The Fair (Grass area) | 20:17:38 | 100 |
10 | Under bridge | 20:36:55 | 30 |
G | Supersledge (Grassy slope) | 21:09:07 | 50 |
P | Temple Lockdown (Mysterious temple) | 21:53:34 | 50 |
20 | Obelisk - south side | 21:56:41 | 30 |
24 | Watery hole in the wall | 22:07:02 | 25 |
22 | Stream junction | 22:24:04 | 30 |
M | UFO Frisbee (Edge of field) | 22:33:39 | 50 |
J | Tower Up (Disused water tower) | 23:03:24 | 50 |
F | Mud, Sweat And Gears (Field corner) | 23:22:52 | 50 |
09 | Wooden fence corner | 23:27:42 | 10 |
E | The Big Puzzle (Small plantation) | 23:34:29 | 50 |
C | Total Shambles (Old quarry) | 23:50:30 | 50 |
A | Duck Busters (Most easterly pond) | 00:33:56 | 50 |
01 | Fence corner | 00:43:37 | 10 |
SUB-TOTAL | 635 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 635 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.