Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
19:36:22 | 01:36:12 | 05:59:50 | 10 km | 2 km/h |
You collected points by completing 7 of the main activity bases including All The Fun Of The Fair. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
04 | Behind tree | 19:44:52 | 5 |
02 | Log over stream | 19:50:55 | 10 |
01 | Fence corner | 20:01:48 | 10 |
05 | Tiny archway | 20:08:39 | 15 |
07 | Charred tree stump | 20:14:11 | 5 |
08 | Up tree | 20:24:02 | 5 |
D | All The Fun Of The Fair (Grass area) | 20:42:49 | 50 |
10 | Under bridge | 20:55:42 | 15 |
12 | Tree | 21:04:59 | 15 |
17 | Fallen log | 21:16:38 | 20 |
14 | Ruined building | 21:24:10 | 20 |
H | On Target (Woodland track) | 21:43:01 | 50 |
11 | Tree over ruined wall | 21:50:27 | 20 |
L | Minefield (Track over stream) | 22:10:39 | 50 |
N | Ex-streamly Remote (Track over stream) | 22:46:05 | 50 |
19 | Brick foundations | 22:51:47 | 30 |
23 | Brick foundations | 22:59:17 | 25 |
25 | Under pylon | 23:07:33 | 30 |
20 | Obelisk - south side | 23:19:14 | 30 |
P | Temple Lockdown (Mysterious temple) | 23:38:36 | 50 |
24 | Watery hole in the wall | 23:44:35 | 25 |
26 | Spring | 00:22:10 | 30 |
22 | Stream junction | 00:32:26 | 30 |
M | UFO Frisbee (Edge of field) | 00:41:13 | 50 |
21 | Large trees by gate | 00:49:13 | 25 |
J | Tower Up (Disused water tower) | 01:17:02 | 50 |
15 | Dip in the ground | 01:20:21 | 20 |
09 | Wooden fence corner | 01:24:53 | 10 |
SUB-TOTAL | 745 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 745 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.