Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:05:50 | 02:01:47 | 05:55:57 | 6 km | 1 km/h |
You collected points by completing 9 of the main activity bases including Duck Busters. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
02 | Log over stream | 20:15:33 | 10 |
A | Duck Busters (Most easterly pond) | 20:35:01 | 50 |
B1 | Bonus control 1 | 20:46:11 | 0 |
C | Total Shambles (Old quarry) | 21:00:29 | 100 |
B | Wet 'n' Wild (Lake) | 22:03:31 | 100 |
03 | Below rocky outcrop | 22:23:29 | 25 |
E | The Big Puzzle (Small plantation) | 22:47:40 | 50 |
F | Mud, Sweat And Gears (Field corner) | 23:19:17 | 50 |
J | Tower Up (Disused water tower) | 23:44:43 | 50 |
18 | Pond - south side | 23:55:59 | 25 |
M | UFO Frisbee (Edge of field) | 00:11:44 | 50 |
K | The Energy Centre (Roundhouse) | 01:00:43 | 50 |
B2 | Bonus control 2 | 01:13:55 | 0 |
G | Supersledge (Grassy slope) | 01:27:27 | 100 |
SUB-TOTAL | 660 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 660 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.