Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
18:37:38 | 00:37:17 | 05:59:39 | 8 km | 1 km/h |
You collected points by completing 10 of the main activity bases including Duck Busters. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
B1 | Bonus control 1 | 18:45:03 | 0 |
A | Duck Busters (Most easterly pond) | 19:15:24 | 100 |
B | Wet 'n' Wild (Lake) | 19:42:29 | 100 |
03 | Below rocky outcrop | 20:19:12 | 25 |
06 | Natural bridge over stream | 20:24:07 | 30 |
E | The Big Puzzle (Small plantation) | 20:42:55 | 50 |
09 | Wooden fence corner | 20:48:09 | 10 |
F | Mud, Sweat And Gears (Field corner) | 21:12:20 | 50 |
15 | Dip in the ground | 21:31:07 | 20 |
18 | Pond - south side | 21:42:51 | 25 |
M | UFO Frisbee (Edge of field) | 21:49:57 | 50 |
16 | Dead tree | 21:59:06 | 10 |
G | Supersledge (Grassy slope) | 22:10:41 | 50 |
B2 | Bonus control 2 | 22:14:52 | 0 |
20 | Obelisk - south side | 22:25:27 | 60 |
P | Temple Lockdown (Mysterious temple) | 22:34:27 | 100 |
24 | Watery hole in the wall | 22:42:47 | 25 |
N | Ex-streamly Remote (Track over stream) | 23:18:17 | 50 |
19 | Brick foundations | 23:22:40 | 30 |
L | Minefield (Track over stream) | 23:39:38 | 50 |
H | On Target (Woodland track) | 00:22:16 | 50 |
SUB-TOTAL | 885 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 885 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.