Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
19:49:49 | 01:38:21 | 05:48:32 | 8 km | 1 km/h |
You collected points by completing 8 of the main activity bases including All The Fun Of The Fair. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
01 | Fence corner | 20:01:59 | 10 |
05 | Tiny archway | 20:09:19 | 15 |
D | All The Fun Of The Fair (Grass area) | 20:20:43 | 50 |
N | Ex-streamly Remote (Track over stream) | 21:07:17 | 50 |
12 | Tree | 22:13:45 | 15 |
20 | Obelisk - south side | 22:24:22 | 30 |
P | Temple Lockdown (Mysterious temple) | 22:49:14 | 50 |
24 | Watery hole in the wall | 22:54:45 | 25 |
M | UFO Frisbee (Edge of field) | 23:20:31 | 50 |
J | Tower Up (Disused water tower) | 23:48:41 | 50 |
09 | Wooden fence corner | 00:06:39 | 10 |
E | The Big Puzzle (Small plantation) | 00:17:26 | 50 |
C | Total Shambles (Old quarry) | 00:36:40 | 50 |
04 | Behind tree | 00:48:16 | 5 |
02 | Log over stream | 01:04:57 | 10 |
A | Duck Busters (Most easterly pond) | 01:28:59 | 50 |
SUB-TOTAL | 520 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 520 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.