Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
19:11:42 | 00:23:14 | 05:11:32 | 3 km | 1 km/h |
You collected points by completing 6 of the main activity bases including Duck Busters. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
01 | Fence corner | 19:21:50 | 10 |
A | Duck Busters (Most easterly pond) | 19:51:07 | 50 |
02 | Log over stream | 20:00:29 | 10 |
04 | Behind tree | 20:11:49 | 5 |
C | Total Shambles (Old quarry) | 20:24:33 | 50 |
B | Wet 'n' Wild (Lake) | 21:31:56 | 50 |
E | The Big Puzzle (Small plantation) | 22:20:46 | 50 |
09 | Wooden fence corner | 22:27:00 | 10 |
F | Mud, Sweat And Gears (Field corner) | 22:40:59 | 50 |
J | Tower Up (Disused water tower) | 23:06:34 | 50 |
SUB-TOTAL | 335 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 335 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.