Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
19:09:51 | 01:17:24 | 06:07:33 | 8 km | 1 km/h |
You collected points by completing 9 of the main activity bases including All The Fun Of The Fair. You lost 38 points because you stayed out for longer than the six hours allowed. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
D | All The Fun Of The Fair (Grass area) | 19:34:33 | 50 |
G | Supersledge (Grassy slope) | 20:07:05 | 50 |
13 | Tree | 20:15:42 | 15 |
12 | Tree | 20:18:54 | 15 |
11 | Tree over ruined wall | 20:28:31 | 20 |
14 | Ruined building | 20:34:04 | 20 |
L | Minefield (Track over stream) | 20:58:16 | 50 |
N | Ex-streamly Remote (Track over stream) | 21:48:58 | 50 |
C | Total Shambles (Old quarry) | 23:12:53 | 50 |
E | The Big Puzzle (Small plantation) | 23:37:46 | 50 |
F | Mud, Sweat And Gears (Field corner) | 23:56:29 | 50 |
J | Tower Up (Disused water tower) | 00:18:35 | 50 |
M | UFO Frisbee (Edge of field) | 00:44:51 | 50 |
SUB-TOTAL | 520 | ||
TIME PENALTIES DEDUCTED | 38 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 482 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.