Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
19:15:10 | 01:14:03 | 05:58:53 | 10 km | 2 km/h |
You collected points by completing 12 of the main activity bases including All The Fun Of The Fair. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
07 | Charred tree stump | 19:18:35 | 5 |
D | All The Fun Of The Fair (Grass area) | 19:38:46 | 50 |
11 | Tree over ruined wall | 19:50:50 | 20 |
14 | Ruined building | 19:53:36 | 20 |
L | Minefield (Track over stream) | 20:21:12 | 50 |
19 | Brick foundations | 20:26:18 | 30 |
N | Ex-streamly Remote (Track over stream) | 20:45:06 | 50 |
25 | Under pylon | 20:55:32 | 30 |
20 | Obelisk - south side | 21:02:25 | 30 |
P | Temple Lockdown (Mysterious temple) | 21:12:56 | 50 |
24 | Watery hole in the wall | 21:16:05 | 25 |
K | The Energy Centre (Roundhouse) | 21:54:31 | 50 |
10 | Under bridge | 22:07:57 | 15 |
08 | Up tree | 22:15:49 | 5 |
B1 | Bonus control 1 | 22:30:08 | 0 |
A | Duck Busters (Most easterly pond) | 22:52:52 | 100 |
C | Total Shambles (Old quarry) | 23:15:24 | 100 |
E | The Big Puzzle (Small plantation) | 23:32:07 | 50 |
16 | Dead tree | 23:45:23 | 10 |
B2 | Bonus control 2 | 23:49:45 | 0 |
G | Supersledge (Grassy slope) | 23:58:53 | 100 |
M | UFO Frisbee (Edge of field) | 00:21:09 | 100 |
J | Tower Up (Disused water tower) | 00:44:39 | 50 |
15 | Dip in the ground | 00:48:08 | 20 |
F | Mud, Sweat And Gears (Field corner) | 00:58:57 | 50 |
09 | Wooden fence corner | 01:01:19 | 10 |
SUB-TOTAL | 1020 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 1020 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.