Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
19:03:53 | 00:33:11 | 05:29:18 | 10 km | 2 km/h |
You collected points by completing 13 of the main activity bases including All The Fun Of The Fair. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
D | All The Fun Of The Fair (Grass area) | 19:18:11 | 50 |
14 | Ruined building | 19:28:48 | 20 |
L | Minefield (Track over stream) | 19:54:33 | 50 |
N | Ex-streamly Remote (Track over stream) | 20:14:15 | 50 |
19 | Brick foundations | 20:17:27 | 30 |
23 | Brick foundations | 20:21:15 | 25 |
20 | Obelisk - south side | 20:32:26 | 30 |
P | Temple Lockdown (Mysterious temple) | 20:45:38 | 50 |
K | The Energy Centre (Roundhouse) | 21:02:04 | 50 |
B2 | Bonus control 2 | 21:07:32 | 0 |
G | Supersledge (Grassy slope) | 21:22:37 | 100 |
M | UFO Frisbee (Edge of field) | 21:34:05 | 100 |
21 | Large trees by gate | 21:43:49 | 25 |
18 | Pond - south side | 21:48:51 | 25 |
J | Tower Up (Disused water tower) | 22:06:02 | 50 |
F | Mud, Sweat And Gears (Field corner) | 22:26:03 | 50 |
09 | Wooden fence corner | 22:31:27 | 10 |
E | The Big Puzzle (Small plantation) | 22:37:15 | 50 |
C | Total Shambles (Old quarry) | 22:55:02 | 50 |
B | Wet 'n' Wild (Lake) | 23:20:21 | 50 |
06 | Natural bridge over stream | 23:41:59 | 30 |
02 | Log over stream | 00:05:05 | 10 |
A | Duck Busters (Most easterly pond) | 00:27:38 | 50 |
SUB-TOTAL | 955 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 955 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.