Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
19:32:32 | 01:29:57 | 05:57:25 | 11 km | 2 km/h |
You collected points by completing 11 of the main activity bases including All The Fun Of The Fair. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
07 | Charred tree stump | 19:36:35 | 5 |
D | All The Fun Of The Fair (Grass area) | 19:45:47 | 50 |
11 | Tree over ruined wall | 20:01:43 | 20 |
14 | Ruined building | 20:23:07 | 20 |
N | Ex-streamly Remote (Track over stream) | 20:40:28 | 50 |
25 | Under pylon | 20:50:31 | 30 |
19 | Brick foundations | 20:56:05 | 30 |
L | Minefield (Track over stream) | 21:21:19 | 50 |
P | Temple Lockdown (Mysterious temple) | 22:01:11 | 50 |
24 | Watery hole in the wall | 22:05:23 | 25 |
20 | Obelisk - south side | 22:11:03 | 30 |
M | UFO Frisbee (Edge of field) | 22:36:21 | 50 |
22 | Stream junction | 22:43:46 | 30 |
26 | Spring | 22:59:32 | 30 |
21 | Large trees by gate | 23:04:46 | 25 |
18 | Pond - south side | 23:15:45 | 25 |
J | Tower Up (Disused water tower) | 23:31:49 | 50 |
15 | Dip in the ground | 23:39:48 | 20 |
F | Mud, Sweat And Gears (Field corner) | 23:54:50 | 50 |
09 | Wooden fence corner | 23:58:24 | 10 |
E | The Big Puzzle (Small plantation) | 00:03:31 | 50 |
B | Wet 'n' Wild (Lake) | 00:26:15 | 50 |
03 | Below rocky outcrop | 00:36:37 | 25 |
06 | Natural bridge over stream | 00:42:47 | 30 |
C | Total Shambles (Old quarry) | 01:00:36 | 50 |
04 | Behind tree | 01:06:35 | 5 |
A | Duck Busters (Most easterly pond) | 01:25:58 | 50 |
SUB-TOTAL | 910 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 910 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.