Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
18:41:14 | 00:27:40 | 05:46:26 | 7 km | 1 km/h |
You collected points by completing 9 of the main activity bases including All The Fun Of The Fair. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
D | All The Fun Of The Fair (Grass area) | 18:56:29 | 50 |
05 | Tiny archway | 19:00:31 | 15 |
07 | Charred tree stump | 19:05:50 | 5 |
01 | Fence corner | 19:16:53 | 10 |
A | Duck Busters (Most easterly pond) | 19:47:23 | 50 |
08 | Up tree | 20:11:08 | 5 |
B1 | Bonus control 1 | 20:13:45 | 0 |
C | Total Shambles (Old quarry) | 20:30:34 | 100 |
E | The Big Puzzle (Small plantation) | 20:44:08 | 100 |
09 | Wooden fence corner | 20:47:27 | 10 |
F | Mud, Sweat And Gears (Field corner) | 21:08:41 | 50 |
15 | Dip in the ground | 21:31:12 | 20 |
18 | Pond - south side | 21:41:38 | 25 |
M | UFO Frisbee (Edge of field) | 21:59:15 | 50 |
B2 | Bonus control 2 | 22:17:53 | 0 |
G | Supersledge (Grassy slope) | 22:48:02 | 100 |
K | The Energy Centre (Roundhouse) | 23:28:41 | 100 |
20 | Obelisk - south side | 23:34:20 | 30 |
P | Temple Lockdown (Mysterious temple) | 00:00:07 | 50 |
SUB-TOTAL | 770 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 770 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.