Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
19:21:02 | 01:00:30 | 05:39:28 | 7 km | 1 km/h |
You collected points by completing 11 of the main activity bases including Duck Busters. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
A | Duck Busters (Most easterly pond) | 19:47:09 | 50 |
01 | Fence corner | 19:56:05 | 10 |
07 | Charred tree stump | 20:04:53 | 5 |
D | All The Fun Of The Fair (Grass area) | 20:15:08 | 50 |
08 | Up tree | 20:24:40 | 5 |
B1 | Bonus control 1 | 20:27:57 | 0 |
10 | Under bridge | 20:36:30 | 30 |
G | Supersledge (Grassy slope) | 20:55:55 | 100 |
K | The Energy Centre (Roundhouse) | 21:44:35 | 50 |
20 | Obelisk - south side | 21:48:54 | 30 |
P | Temple Lockdown (Mysterious temple) | 22:09:11 | 50 |
24 | Watery hole in the wall | 22:15:32 | 25 |
16 | Dead tree | 22:32:51 | 10 |
M | UFO Frisbee (Edge of field) | 22:46:14 | 50 |
J | Tower Up (Disused water tower) | 23:12:04 | 50 |
F | Mud, Sweat And Gears (Field corner) | 23:32:39 | 50 |
09 | Wooden fence corner | 23:39:25 | 10 |
E | The Big Puzzle (Small plantation) | 23:45:36 | 50 |
C | Total Shambles (Old quarry) | 00:02:06 | 50 |
B | Wet 'n' Wild (Lake) | 00:32:58 | 50 |
SUB-TOTAL | 725 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 725 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.