Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
19:19:51 | 00:22:35 | 05:02:44 | 7 km | 1 km/h |
You collected points by completing 6 of the main activity bases including Duck Busters. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
A | Duck Busters (Most easterly pond) | 19:37:55 | 50 |
01 | Fence corner | 19:44:48 | 10 |
05 | Tiny archway | 19:51:19 | 15 |
D | All The Fun Of The Fair (Grass area) | 20:09:57 | 50 |
08 | Up tree | 20:13:25 | 5 |
B1 | Bonus control 1 | 20:24:12 | 0 |
10 | Under bridge | 20:30:52 | 30 |
12 | Tree | 20:38:01 | 30 |
P | Temple Lockdown (Mysterious temple) | 21:51:48 | 50 |
20 | Obelisk - south side | 21:56:25 | 30 |
24 | Watery hole in the wall | 22:08:44 | 25 |
G | Supersledge (Grassy slope) | 22:37:53 | 50 |
B2 | Bonus control 2 | 22:44:05 | 0 |
16 | Dead tree | 22:58:47 | 20 |
M | UFO Frisbee (Edge of field) | 23:20:52 | 100 |
J | Tower Up (Disused water tower) | 23:45:56 | 50 |
09 | Wooden fence corner | 23:58:42 | 10 |
SUB-TOTAL | 525 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 525 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.