Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
19:27:09 | 01:28:13 | 06:01:04 | 13 km | 2 km/h |
You collected points by completing 12 of the main activity bases including The Energy Centre. You lost 5 points because you stayed out for longer than the six hours allowed. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
B2 | Bonus control 2 | 19:39:25 | 0 |
K | The Energy Centre (Roundhouse) | 19:48:14 | 100 |
P | Temple Lockdown (Mysterious temple) | 19:57:17 | 100 |
20 | Obelisk - south side | 20:00:33 | 30 |
25 | Under pylon | 20:07:55 | 30 |
23 | Brick foundations | 20:12:27 | 25 |
N | Ex-streamly Remote (Track over stream) | 20:28:26 | 50 |
19 | Brick foundations | 20:32:45 | 30 |
L | Minefield (Track over stream) | 20:46:24 | 50 |
14 | Ruined building | 20:57:12 | 20 |
11 | Tree over ruined wall | 21:03:18 | 20 |
H | On Target (Woodland track) | 21:22:44 | 50 |
17 | Fallen log | 21:30:20 | 20 |
12 | Tree | 21:40:01 | 15 |
13 | Tree | 21:42:46 | 15 |
10 | Under bridge | 21:47:19 | 15 |
D | All The Fun Of The Fair (Grass area) | 22:01:45 | 50 |
05 | Tiny archway | 22:12:27 | 15 |
A | Duck Busters (Most easterly pond) | 22:37:13 | 50 |
B1 | Bonus control 1 | 22:54:09 | 0 |
C | Total Shambles (Old quarry) | 23:04:39 | 100 |
B | Wet 'n' Wild (Lake) | 23:33:09 | 100 |
03 | Below rocky outcrop | 23:41:08 | 25 |
06 | Natural bridge over stream | 23:45:24 | 30 |
E | The Big Puzzle (Small plantation) | 00:03:12 | 50 |
09 | Wooden fence corner | 00:06:53 | 10 |
F | Mud, Sweat And Gears (Field corner) | 00:19:16 | 50 |
J | Tower Up (Disused water tower) | 00:34:45 | 50 |
15 | Dip in the ground | 00:37:52 | 20 |
18 | Pond - south side | 00:47:39 | 25 |
21 | Large trees by gate | 00:52:39 | 25 |
26 | Spring | 01:01:39 | 30 |
22 | Stream junction | 01:10:39 | 30 |
16 | Dead tree | 01:20:39 | 10 |
SUB-TOTAL | 1240 | ||
TIME PENALTIES DEDUCTED | 5 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 1235 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.