Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:00:11 | 01:33:37 | 05:33:26 | 6 km | 1 km/h |
You collected points by completing 6 of the main activity bases including All The Fun Of The Fair. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
07 | Charred tree stump | 20:08:32 | 5 |
08 | Up tree | 20:14:34 | 5 |
D | All The Fun Of The Fair (Grass area) | 20:33:41 | 50 |
B2 | Bonus control 2 | 20:59:57 | 0 |
N | Ex-streamly Remote (Track over stream) | 22:00:45 | 100 |
20 | Obelisk - south side | 22:16:03 | 60 |
P | Temple Lockdown (Mysterious temple) | 22:35:52 | 50 |
K | The Energy Centre (Roundhouse) | 23:02:20 | 50 |
M | UFO Frisbee (Edge of field) | 23:35:33 | 50 |
21 | Large trees by gate | 00:05:16 | 25 |
J | Tower Up (Disused water tower) | 00:39:27 | 50 |
SUB-TOTAL | 445 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 445 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.