Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
19:04:44 | 00:34:26 | 05:29:42 | 6 km | 1 km/h |
You collected points by completing 6 of the main activity bases including Total Shambles. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
C | Total Shambles (Old quarry) | 19:21:12 | 50 |
B | Wet 'n' Wild (Lake) | 19:54:08 | 50 |
F | Mud, Sweat And Gears (Field corner) | 20:18:30 | 50 |
09 | Wooden fence corner | 20:25:12 | 10 |
15 | Dip in the ground | 20:33:18 | 20 |
J | Tower Up (Disused water tower) | 20:58:03 | 50 |
18 | Pond - south side | 21:08:57 | 25 |
G | Supersledge (Grassy slope) | 21:44:23 | 50 |
B2 | Bonus control 2 | 21:48:37 | 0 |
20 | Obelisk - south side | 22:00:02 | 60 |
N | Ex-streamly Remote (Track over stream) | 23:14:29 | 100 |
14 | Ruined building | 23:30:33 | 20 |
11 | Tree over ruined wall | 23:50:14 | 20 |
SUB-TOTAL | 505 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 505 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.