This table shows how many teams made it to each of the activity bases and other controls.
Base |
Description | Points | Number of visits |
---|---|---|---|
A | Duck Busters (Most easterly pond) | 50 | 49 |
B | Wet 'n' Wild (Lake) | 50 | 46 |
C | Total Shambles (Old quarry) | 50 | 75 |
D | All The Fun Of The Fair (Grass area) | 50 | 71 |
E | The Big Puzzle (Small plantation) | 50 | 77 |
F | Mud, Sweat And Gears (Field corner) | 50 | 70 |
G | Supersledge (Grassy slope) | 50 | 69 |
H | On Target (Woodland track) | 50 | 30 |
J | Tower Up (Disused water tower) | 50 | 74 |
K | The Energy Centre (Roundhouse) | 50 | 58 |
L | Minefield (Track over stream) | 50 | 53 |
M | UFO Frisbee (Edge of field) | 50 | 81 |
N | Ex-streamly Remote (Track over stream) | 50 | 64 |
P | Temple Lockdown (Mysterious temple) | 50 | 74 |
N.B. There was no base I to avoid confusion with number 1 or base O to avoid confusion with letter D.
Control | Description | Points | Number of visits |
---|---|---|---|
01 | Fence corner | 10 | 32 |
02 | Log over stream | 10 | 26 |
03 | Below rocky outcrop | 25 | 36 |
04 | Behind tree | 5 | 25 |
05 | Tiny archway | 15 | 26 |
06 | Natural bridge over stream | 30 | 36 |
07 | Charred tree stump | 5 | 29 |
08 | Up tree | 5 | 27 |
09 | Wooden fence corner | 10 | 69 |
10 | Under bridge | 15 | 31 |
11 | Tree over ruined wall | 20 | 34 |
12 | Tree | 15 | 28 |
13 | Tree | 15 | 20 |
14 | Ruined building | 20 | 47 |
15 | Dip in the ground | 20 | 50 |
16 | Dead tree | 10 | 29 |
17 | Fallen log | 20 | 16 |
18 | Pond - south side | 25 | 42 |
19 | Brick foundations | 30 | 35 |
20 | Obelisk - south side | 30 | 68 |
21 | Large trees by gate | 25 | 41 |
22 | Stream junction | 30 | 24 |
23 | Brick foundations | 25 | 22 |
24 | Watery hole in the wall | 25 | 48 |
25 | Under pylon | 30 | 27 |
26 | Spring | 30 | 19 |
B1 | Bonus control 1 | 0 | 55 |
B2 | Bonus control 2 | 0 | 64 |
X1 | Apex chaser 1 | -25 | 4 |
X2 | Apex chaser 2 | -25 | 3 |
X3 | Apex chaser 3 | -25 | 1 |
X4 | Apex chaser 4 | -25 | 0 |
Reproduced from the 2010 Explorer 289 map, by permission of Ordnance Survey on behalf of the controller of Her Majesty's Stationery Office.