Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
21:19:28 | 03:00:02 | 05:40:34 | 11.69 km | 2.06 km/h |
You collected points by completing 12 of the main activity bases including Giant Jenga. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
09 | Road / path junction. | 21:29:39 | 10 |
L | Giant Jenga (East of forest road.) | 21:46:31 | 50 |
26 | Fence corner. | 21:55:35 | 25 |
30 | Under pylon. | 22:14:48 | 30 |
P | Down the Drain (Track junction.) | 22:34:54 | 50 |
M | Blood, Sweat and Gears (East of forest road.) | 22:53:50 | 50 |
27 | Small dip in ground (depression). | 23:27:14 | 30 |
J | The Climb (Disused railway bridge.) | 23:56:16 | 50 |
15 | Small hill (knoll) - South-West side. | 00:17:32 | 10 |
H | Go Apex(x) (Woodland East of forest road.) | 00:31:24 | 50 |
G | Free For All! (Clearing East of vehicle track.) | 00:55:58 | 50 |
F | Powerboats (Pond.) | 01:17:46 | 50 |
08 | Path junction, by marker post. | 01:25:39 | 15 |
D | On Target (Open space area by forest road.) | 01:34:46 | 50 |
02 | Path crossing. | 01:45:20 | 10 |
C | On the Ropes (Playground South of forest road.) | 02:02:57 | 50 |
E | Mega Assault (Large clearing.) | 02:21:11 | 50 |
04 | Small clearing - North side. | 02:27:24 | 5 |
B | In a Spin (Small clearing.) | 02:34:19 | 50 |
A | Dirty Bombs (Large classroom near Go Ape.) | 02:52:06 | 50 |
03 | Top of spiders? web. | 02:57:41 | 5 |
SUB-TOTAL | 740 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 740 |
Map © Nottinghamshire Orienteering Club and reproduced with their permission. Survey: D & P Olivant September 2008 to February 2009. Cartography: D Olivant September 2008 to February 2009. Based on the Ordnance Survey mapping with the permission of the Controller of Her Majesty’s Stationery Office. © Crown Copyright. Licence No. 43423U. BOF Registration No. EM-08-456.