Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
21:15:29 | 02:52:26 | 05:36:57 | 7.98 km | 1.42 km/h |
You collected points by completing 10 of the main activity bases including Mega Assault. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
E | Mega Assault (Large clearing.) | 21:33:22 | 50 |
H | Go Apex(x) (Woodland East of forest road.) | 22:08:12 | 50 |
J | The Climb (Disused railway bridge.) | 22:47:32 | 50 |
N | Go Ballistic (Derelict railway bridge.) | 00:20:15 | 50 |
25 | Small pit. | 00:28:58 | 25 |
K | Bouncy Coconuts (South West of track junction.) | 00:48:51 | 50 |
L | Giant Jenga (East of forest road.) | 01:12:12 | 50 |
F | Powerboats (Pond.) | 01:36:18 | 50 |
D | On Target (Open space area by forest road.) | 01:50:34 | 50 |
02 | Path crossing. | 02:01:19 | 10 |
C | On the Ropes (Playground South of forest road.) | 02:20:55 | 50 |
A | Dirty Bombs (Large classroom near Go Ape.) | 02:46:50 | 50 |
SUB-TOTAL | 535 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 535 |
Map © Nottinghamshire Orienteering Club and reproduced with their permission. Survey: D & P Olivant September 2008 to February 2009. Cartography: D Olivant September 2008 to February 2009. Based on the Ordnance Survey mapping with the permission of the Controller of Her Majesty’s Stationery Office. © Crown Copyright. Licence No. 43423U. BOF Registration No. EM-08-456.