Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
21:14:34 | 03:14:22 | 05:59:48 | 10.70 km | 1.78 km/h |
You collected points by completing 12 of the main activity bases including Dirty Bombs. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
A | Dirty Bombs (Large classroom near Go Ape.) | 21:22:54 | 50 |
B | In a Spin (Small clearing.) | 21:34:21 | 50 |
E | Mega Assault (Large clearing.) | 21:48:04 | 50 |
04 | Small clearing - North side. | 21:51:24 | 5 |
11 | Vegetation boundary. | 22:00:53 | 10 |
15 | Small hill (knoll) - South-West side. | 22:08:25 | 10 |
H | Go Apex(x) (Woodland East of forest road.) | 22:30:52 | 50 |
10 | Clearing. | 22:42:12 | 20 |
J | The Climb (Disused railway bridge.) | 23:03:54 | 50 |
17 | Gully crossing. | 23:17:12 | 20 |
21 | By earthwall. | 23:40:43 | 15 |
27 | Small dip in ground (depression). | 00:18:19 | 30 |
29 | Against fence. | 00:49:44 | 30 |
28 | Path junction. | 00:59:42 | 25 |
M | Blood, Sweat and Gears (East of forest road.) | 01:17:41 | 50 |
P | Down the Drain (Track junction.) | 01:53:31 | 50 |
K | Bouncy Coconuts (South West of track junction.) | 02:04:43 | 50 |
18 | Small hill (knoll). | 02:15:31 | 20 |
G | Free For All! (Clearing East of vehicle track.) | 02:23:10 | 50 |
09 | Road / path junction. | 02:28:16 | 10 |
F | Powerboats (Pond.) | 02:41:33 | 50 |
08 | Path junction, by marker post. | 02:47:12 | 15 |
D | On Target (Open space area by forest road.) | 02:53:00 | 50 |
06 | South of small pond. | 02:57:26 | 5 |
C | On the Ropes (Playground South of forest road.) | 03:12:26 | 50 |
SUB-TOTAL | 815 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 815 |
Map © Nottinghamshire Orienteering Club and reproduced with their permission. Survey: D & P Olivant September 2008 to February 2009. Cartography: D Olivant September 2008 to February 2009. Based on the Ordnance Survey mapping with the permission of the Controller of Her Majesty’s Stationery Office. © Crown Copyright. Licence No. 43423U. BOF Registration No. EM-08-456.