Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
21:22:47 | 03:20:09 | 05:57:22 | 10.47 km | 1.76 km/h |
You collected points by completing 10 of the main activity bases including Mega Assault. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
E | Mega Assault (Large clearing.) | 21:34:35 | 50 |
11 | Vegetation boundary. | 21:41:49 | 10 |
K | Bouncy Coconuts (South West of track junction.) | 21:54:55 | 50 |
22 | Small valley. | 21:58:31 | 15 |
20 | Small forest clearing. | 22:01:53 | 20 |
15 | Small hill (knoll) - South-West side. | 22:21:30 | 10 |
H | Go Apex(x) (Woodland East of forest road.) | 22:24:40 | 50 |
10 | Clearing. | 22:35:32 | 20 |
J | The Climb (Disused railway bridge.) | 22:56:05 | 50 |
25 | Small pit. | 23:52:53 | 25 |
27 | Small dip in ground (depression). | 00:11:35 | 30 |
29 | Against fence. | 00:29:15 | 30 |
28 | Path junction. | 00:36:43 | 25 |
M | Blood, Sweat and Gears (East of forest road.) | 00:51:28 | 50 |
23 | Alongside footpath. | 00:57:03 | 20 |
24 | Dip in ground (depression). | 01:03:59 | 20 |
P | Down the Drain (Track junction.) | 01:12:08 | 50 |
L | Giant Jenga (East of forest road.) | 01:40:41 | 50 |
19 | Fence corner. | 01:56:44 | 20 |
F | Powerboats (Pond.) | 02:15:46 | 50 |
D | On Target (Open space area by forest road.) | 02:37:46 | 50 |
C | On the Ropes (Playground South of forest road.) | 03:18:22 | 50 |
SUB-TOTAL | 745 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 745 |
Map © Nottinghamshire Orienteering Club and reproduced with their permission. Survey: D & P Olivant September 2008 to February 2009. Cartography: D Olivant September 2008 to February 2009. Based on the Ordnance Survey mapping with the permission of the Controller of Her Majesty’s Stationery Office. © Crown Copyright. Licence No. 43423U. BOF Registration No. EM-08-456.