Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
21:05:24 | 02:47:41 | 05:42:17 | 9.24 km | 1.62 km/h |
You collected points by completing 12 of the main activity bases including On the Ropes. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
03 | Top of spiders? web. | 21:06:54 | 5 |
C | On the Ropes (Playground South of forest road.) | 21:14:32 | 50 |
06 | South of small pond. | 21:26:40 | 5 |
09 | Road / path junction. | 21:36:06 | 10 |
G | Free For All! (Clearing East of vehicle track.) | 21:45:28 | 50 |
12 | Small dip in ground (depression). | 21:50:18 | 15 |
K | Bouncy Coconuts (South West of track junction.) | 22:17:58 | 50 |
23 | Alongside footpath. | 22:25:31 | 20 |
M | Blood, Sweat and Gears (East of forest road.) | 22:43:28 | 50 |
J | The Climb (Disused railway bridge.) | 23:37:05 | 50 |
H | Go Apex(x) (Woodland East of forest road.) | 00:08:08 | 50 |
15 | Small hill (knoll) - South-West side. | 00:13:32 | 10 |
11 | Vegetation boundary. | 00:19:59 | 10 |
E | Mega Assault (Large clearing.) | 00:37:10 | 50 |
04 | Small clearing - North side. | 00:45:35 | 5 |
B | In a Spin (Small clearing.) | 00:54:54 | 50 |
A | Dirty Bombs (Large classroom near Go Ape.) | 01:18:06 | 50 |
02 | Path crossing. | 01:29:39 | 10 |
D | On Target (Open space area by forest road.) | 01:40:24 | 50 |
F | Powerboats (Pond.) | 02:08:11 | 50 |
L | Giant Jenga (East of forest road.) | 02:27:23 | 50 |
SUB-TOTAL | 690 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 690 |
Map © Nottinghamshire Orienteering Club and reproduced with their permission. Survey: D & P Olivant September 2008 to February 2009. Cartography: D Olivant September 2008 to February 2009. Based on the Ordnance Survey mapping with the permission of the Controller of Her Majesty’s Stationery Office. © Crown Copyright. Licence No. 43423U. BOF Registration No. EM-08-456.