Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:55:26 | 02:37:02 | 05:41:36 | 7.66 km | 1.34 km/h |
You collected points by completing 9 of the main activity bases including On the Ropes. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
C | On the Ropes (Playground South of forest road.) | 21:12:41 | 50 |
02 | Path crossing. | 21:36:36 | 10 |
D | On Target (Open space area by forest road.) | 21:57:52 | 50 |
08 | Path junction, by marker post. | 22:05:23 | 15 |
F | Powerboats (Pond.) | 22:24:27 | 50 |
14 | North of footpath. | 22:53:04 | 20 |
19 | Fence corner. | 23:02:25 | 20 |
L | Giant Jenga (East of forest road.) | 23:20:18 | 50 |
26 | Fence corner. | 23:32:55 | 25 |
P | Down the Drain (Track junction.) | 00:21:03 | 50 |
K | Bouncy Coconuts (South West of track junction.) | 00:40:04 | 50 |
22 | Small valley. | 00:57:08 | 15 |
M | Blood, Sweat and Gears (East of forest road.) | 01:16:44 | 50 |
15 | Small hill (knoll) - South-West side. | 01:35:45 | 10 |
11 | Vegetation boundary. | 01:57:47 | 10 |
E | Mega Assault (Large clearing.) | 02:15:26 | 50 |
B | In a Spin (Small clearing.) | 02:29:17 | 50 |
SUB-TOTAL | 575 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 575 |
Map © Nottinghamshire Orienteering Club and reproduced with their permission. Survey: D & P Olivant September 2008 to February 2009. Cartography: D Olivant September 2008 to February 2009. Based on the Ordnance Survey mapping with the permission of the Controller of Her Majesty’s Stationery Office. © Crown Copyright. Licence No. 43423U. BOF Registration No. EM-08-456.