Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:43:24 | 02:40:52 | 05:57:28 | 6.09 km | 1.02 km/h |
You collected points by completing 9 of the main activity bases including On the Ropes. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
C | On the Ropes (Playground South of forest road.) | 21:00:45 | 50 |
B | In a Spin (Small clearing.) | 21:29:32 | 50 |
E | Mega Assault (Large clearing.) | 21:48:00 | 50 |
11 | Vegetation boundary. | 22:03:22 | 10 |
H | Go Apex(x) (Woodland East of forest road.) | 22:21:51 | 50 |
15 | Small hill (knoll) - South-West side. | 22:29:24 | 10 |
J | The Climb (Disused railway bridge.) | 22:58:02 | 50 |
N | Go Ballistic (Derelict railway bridge.) | 00:53:50 | 50 |
M | Blood, Sweat and Gears (East of forest road.) | 01:31:09 | 50 |
K | Bouncy Coconuts (South West of track junction.) | 01:50:07 | 50 |
G | Free For All! (Clearing East of vehicle track.) | 02:23:19 | 50 |
SUB-TOTAL | 470 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 470 |
Map © Nottinghamshire Orienteering Club and reproduced with their permission. Survey: D & P Olivant September 2008 to February 2009. Cartography: D Olivant September 2008 to February 2009. Based on the Ordnance Survey mapping with the permission of the Controller of Her Majesty’s Stationery Office. © Crown Copyright. Licence No. 43423U. BOF Registration No. EM-08-456.