Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:40:23 | 02:36:39 | 05:56:16 | 10.10 km | 1.70 km/h |
You collected points by completing 10 of the main activity bases including Free For All!. You returned within the six hours allowed, so avoided getting any time penalties. The Apex Chasers managed to rob you of 25 points by catching you 1 times.
Control | Description | Time | Points |
---|---|---|---|
09 | Road / path junction. | 20:48:18 | 10 |
G | Free For All! (Clearing East of vehicle track.) | 20:55:51 | 50 |
13 | Gully. | 21:01:56 | 15 |
F | Powerboats (Pond.) | 21:30:01 | 50 |
14 | North of footpath. | 21:47:13 | 20 |
19 | Fence corner. | 21:53:19 | 20 |
L | Giant Jenga (East of forest road.) | 22:11:53 | 50 |
26 | Fence corner. | 22:26:14 | 25 |
30 | Under pylon. | 22:37:47 | 30 |
P | Down the Drain (Track junction.) | 22:56:15 | 50 |
M | Blood, Sweat and Gears (East of forest road.) | 23:29:57 | 50 |
27 | Small dip in ground (depression). | 23:52:44 | 30 |
J | The Climb (Disused railway bridge.) | 00:22:47 | 50 |
17 | Gully crossing. | 00:35:08 | 20 |
15 | Small hill (knoll) - South-West side. | 00:43:31 | 10 |
H | Go Apex(x) (Woodland East of forest road.) | 01:02:16 | 50 |
11 | Vegetation boundary. | 01:07:08 | 10 |
X3 | Chaser3 | 01:13:04 | -25 |
E | Mega Assault (Large clearing.) | 01:24:55 | 50 |
04 | Small clearing - North side. | 01:31:30 | 5 |
B | In a Spin (Small clearing.) | 01:42:06 | 50 |
C | On the Ropes (Playground South of forest road.) | 02:10:04 | 50 |
03 | Top of spiders? web. | 02:12:58 | 5 |
SUB-TOTAL | 700 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 25 | ||
TOTAL | 675 |
Map © Nottinghamshire Orienteering Club and reproduced with their permission. Survey: D & P Olivant September 2008 to February 2009. Cartography: D Olivant September 2008 to February 2009. Based on the Ordnance Survey mapping with the permission of the Controller of Her Majesty’s Stationery Office. © Crown Copyright. Licence No. 43423U. BOF Registration No. EM-08-456.