Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:09:29 | 02:03:58 | 05:54:29 | 10.17 km | 1.72 km/h |
You collected points by completing 11 of the main activity bases including Mega Assault. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
E | Mega Assault (Large clearing.) | 20:19:03 | 50 |
C | On the Ropes (Playground South of forest road.) | 20:54:31 | 50 |
06 | South of small pond. | 21:03:12 | 5 |
D | On Target (Open space area by forest road.) | 21:06:05 | 50 |
G | Free For All! (Clearing East of vehicle track.) | 21:39:47 | 50 |
F | Powerboats (Pond.) | 22:02:48 | 50 |
L | Giant Jenga (East of forest road.) | 22:27:31 | 50 |
26 | Fence corner. | 22:40:58 | 25 |
30 | Under pylon. | 23:01:51 | 30 |
P | Down the Drain (Track junction.) | 23:17:42 | 50 |
M | Blood, Sweat and Gears (East of forest road.) | 23:43:37 | 50 |
22 | Small valley. | 23:57:03 | 15 |
K | Bouncy Coconuts (South West of track junction.) | 00:05:27 | 50 |
25 | Small pit. | 00:34:42 | 25 |
27 | Small dip in ground (depression). | 00:40:53 | 30 |
J | The Climb (Disused railway bridge.) | 01:14:33 | 50 |
H | Go Apex(x) (Woodland East of forest road.) | 01:47:29 | 50 |
SUB-TOTAL | 680 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 680 |
Map © Nottinghamshire Orienteering Club and reproduced with their permission. Survey: D & P Olivant September 2008 to February 2009. Cartography: D Olivant September 2008 to February 2009. Based on the Ordnance Survey mapping with the permission of the Controller of Her Majesty’s Stationery Office. © Crown Copyright. Licence No. 43423U. BOF Registration No. EM-08-456.