Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:09:10 | 02:09:58 | 06:00:48 | 9.01 km | 1.50 km/h |
You collected points by completing 11 of the main activity bases including On the Ropes. You lost 4 points because you stayed out for longer than the six hours allowed. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
B | On the Ropes (Playground South of forest road.) | 20:30:31 | 50 |
F | Attached! (Small shelter in woods.) | 20:53:51 | 50 |
11 | Vegetation boundary. | 21:00:28 | 10 |
H | Rollercoaster (Mixed woodland by forest road.) | 21:09:02 | 50 |
15 | Small hill (knoll) - South-West side. | 21:12:17 | 10 |
17 | Gully crossing. | 21:17:36 | 20 |
J | The Climb (Disused railway bridge.) | 21:36:27 | 50 |
K | Blood, Sweat & Gears (Mixed woodland by forest road.) | 21:53:29 | 50 |
21 | By earthwall. | 22:06:51 | 15 |
25 | Small pit. | 22:22:47 | 25 |
P | Black Box (Disused railway bridge.) | 23:13:50 | 50 |
N | Quack Castle (Beside forest road.) | 23:41:11 | 50 |
28 | Beside small path. | 23:54:27 | 25 |
Q | Strings Attached (By path junction.) | 00:10:43 | 50 |
30 | Under pylon. | 00:20:14 | 30 |
R | Flying Saucers (Open ground East of forest road.) | 00:34:35 | 50 |
26 | Fence corner. | 00:39:23 | 25 |
19 | Fence corner. | 01:00:00 | 20 |
G | Terror Island (Area around pond.) | 01:17:09 | 50 |
08 | Path junction. | 01:24:58 | 15 |
D | Virtual Caving (Open ground beside forest road.) | 01:42:16 | 50 |
06 | South of small pond. | 01:47:23 | 5 |
SUB-TOTAL | 750 | ||
TIME PENALTIES DEDUCTED | 4 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 746 |
Map © Nottinghamshire Orienteering Club and reproduced with their permission. Survey: D & P Olivant September 2008 to February 2009. Cartography: D Olivant September 2008 to February 2009. Based on the Ordnance Survey mapping with the permission of the Controller of Her Majesty’s Stationery Office. © Crown Copyright. Licence No. 43423U. BOF Registration No. EM-08-456.