Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
21:11:04 | 03:12:42 | 06:01:38 | 6.21 km | 1.03 km/h |
You collected points by completing 9 of the main activity bases including Delve of Doom. You lost 8 points because you stayed out for longer than the six hours allowed. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
C | Delve of Doom (Small clearing.) | 21:36:20 | 50 |
E | Mega Assault (Field Corner.) | 22:07:00 | 50 |
F | Attached! (Small shelter in woods.) | 22:27:06 | 50 |
H | Rollercoaster (Mixed woodland by forest road.) | 23:13:27 | 50 |
15 | Small hill (knoll) - South-West side. | 23:16:26 | 10 |
J | The Climb (Disused railway bridge.) | 23:46:04 | 50 |
K | Blood, Sweat & Gears (Mixed woodland by forest road.) | 00:14:32 | 50 |
L | Totally Guttered (Woodland/open ground beside forest track.) | 01:43:39 | 50 |
09 | Road / path junction. | 02:24:44 | 10 |
D | Virtual Caving (Open ground beside forest road.) | 02:45:38 | 50 |
06 | South of small pond. | 02:53:21 | 5 |
B | On the Ropes (Playground South of forest road.) | 03:10:13 | 50 |
SUB-TOTAL | 475 | ||
TIME PENALTIES DEDUCTED | 8 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 467 |
Map © Nottinghamshire Orienteering Club and reproduced with their permission. Survey: D & P Olivant September 2008 to February 2009. Cartography: D Olivant September 2008 to February 2009. Based on the Ordnance Survey mapping with the permission of the Controller of Her Majesty’s Stationery Office. © Crown Copyright. Licence No. 43423U. BOF Registration No. EM-08-456.