Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:58:00 | 03:10:41 | 06:12:41 | 9.41 km | 1.51 km/h |
You collected points by completing 11 of the main activity bases including Band Hero. You lost 63 points because you stayed out for longer than the six hours allowed. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
A | Band Hero (Classroom near Go Ape.) | 21:25:33 | 50 |
03 | Top of spiders' web. | 21:31:15 | 5 |
B | On the Ropes (Playground South of forest road.) | 21:49:06 | 50 |
06 | South of small pond. | 21:56:14 | 5 |
G | Terror Island (Area around pond.) | 22:11:23 | 50 |
08 | Path junction. | 22:32:00 | 15 |
D | Virtual Caving (Open ground beside forest road.) | 22:47:00 | 50 |
14 | North of footpath. | 23:09:04 | 20 |
19 | Fence corner. | 23:20:27 | 20 |
26 | Fence corner. | 23:36:04 | 25 |
R | Flying Saucers (Open ground East of forest road.) | 23:46:40 | 50 |
30 | Under pylon. | 00:01:54 | 30 |
Q | Strings Attached (By path junction.) | 00:26:12 | 50 |
28 | Beside small path. | 00:31:50 | 25 |
N | Quack Castle (Beside forest road.) | 00:47:24 | 50 |
P | Black Box (Disused railway bridge.) | 01:44:23 | 50 |
J | The Climb (Disused railway bridge.) | 02:07:36 | 50 |
K | Blood, Sweat & Gears (Mixed woodland by forest road.) | 02:19:57 | 50 |
17 | Gully crossing. | 02:32:52 | 20 |
15 | Small hill (knoll) - South-West side. | 02:36:31 | 10 |
H | Rollercoaster (Mixed woodland by forest road.) | 02:41:27 | 50 |
11 | Vegetation boundary. | 02:50:52 | 10 |
SUB-TOTAL | 735 | ||
TIME PENALTIES DEDUCTED | 63 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 672 |
Map © Nottinghamshire Orienteering Club and reproduced with their permission. Survey: D & P Olivant September 2008 to February 2009. Cartography: D Olivant September 2008 to February 2009. Based on the Ordnance Survey mapping with the permission of the Controller of Her Majesty’s Stationery Office. © Crown Copyright. Licence No. 43423U. BOF Registration No. EM-08-456.