Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:51:59 | 02:51:26 | 05:59:27 | 4.08 km | 0.68 km/h |
You collected points by completing 8 of the main activity bases including Delve of Doom. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
C | Delve of Doom (Small clearing.) | 21:12:26 | 50 |
E | Mega Assault (Field Corner.) | 21:45:16 | 50 |
F | Attached! (Small shelter in woods.) | 22:02:05 | 50 |
11 | Vegetation boundary. | 22:19:19 | 10 |
H | Rollercoaster (Mixed woodland by forest road.) | 22:43:11 | 50 |
15 | Small hill (knoll) - South-West side. | 22:47:13 | 10 |
20 | Small forest clearing. | 22:55:40 | 20 |
L | Totally Guttered (Woodland/open ground beside forest track.) | 23:32:17 | 50 |
K | Blood, Sweat & Gears (Mixed woodland by forest road.) | 00:16:35 | 50 |
J | The Climb (Disused railway bridge.) | 00:48:03 | 50 |
P | Black Box (Disused railway bridge.) | 01:33:32 | 50 |
SUB-TOTAL | 440 | ||
TIME PENALTIES DEDUCTED | 0 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 440 |
Map © Nottinghamshire Orienteering Club and reproduced with their permission. Survey: D & P Olivant September 2008 to February 2009. Cartography: D Olivant September 2008 to February 2009. Based on the Ordnance Survey mapping with the permission of the Controller of Her Majesty’s Stationery Office. © Crown Copyright. Licence No. 43423U. BOF Registration No. EM-08-456.