Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:35:01 | 02:39:49 | 06:04:48 | 8.06 km | 1.33 km/h |
You collected points by completing 9 of the main activity bases including On the Ropes. You lost 24 points because you stayed out for longer than the six hours allowed. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught.
Control | Description | Time | Points |
---|---|---|---|
B | On the Ropes (Playground South of forest road.) | 21:12:02 | 50 |
09 | Road / path junction. | 21:24:32 | 10 |
R | Flying Saucers (Open ground East of forest road.) | 21:49:18 | 50 |
26 | Fence corner. | 22:01:43 | 25 |
30 | Under pylon. | 22:40:01 | 30 |
Q | Strings Attached (By path junction.) | 23:08:04 | 50 |
N | Quack Castle (Beside forest road.) | 23:32:25 | 50 |
L | Totally Guttered (Woodland/open ground beside forest track.) | 00:24:53 | 50 |
K | Blood, Sweat & Gears (Mixed woodland by forest road.) | 00:45:17 | 50 |
J | The Climb (Disused railway bridge.) | 01:17:34 | 50 |
C | Delve of Doom (Small clearing.) | 01:49:32 | 50 |
A | Band Hero (Classroom near Go Ape.) | 02:37:04 | 50 |
SUB-TOTAL | 515 | ||
TIME PENALTIES DEDUCTED | 24 | ||
APEX CHASER PENALTIES DEDUCTED | 0 | ||
TOTAL | 491 |
Map © Nottinghamshire Orienteering Club and reproduced with their permission. Survey: D & P Olivant September 2008 to February 2009. Cartography: D Olivant September 2008 to February 2009. Based on the Ordnance Survey mapping with the permission of the Controller of Her Majesty’s Stationery Office. © Crown Copyright. Licence No. 43423U. BOF Registration No. EM-08-456.