Here is a summary of how each team performed. For more details check out each of their individual results pages which contains a full breakdown of the activities they completed and the controls they visited as well as their route plotted on a map and their official team photo.
Rank |
Team Name | Unit Name | County | Points |
---|---|---|---|---|
1 | If In Doubt, Follow The Sheep | Woodseats Explorer Unit | South Yorkshire | 900 |
2 | Promiscuous Cheetahs | Brecks Explorers | South Yorkshire | 725 |
3 | 2up2down | Gemini Explorers | Nottinghamshire | 720 |
4 | Bardsey Communist Party | Bardsey Pluckers | West Yorkshire | 705 |
5 | AUK1 | Polaris Explorers | Derbyshire | 705 |
6 | The Tameside Muppets | Tame Valley Explorers | Greater Manchester East | 685 |
7 | Team A | Sir Edmund's "X" Explorers | South Yorkshire | 650 |
8 | Where's Wally? | Woodseats Explorer Unit | South Yorkshire | 609 |
9 | Ayers Xtreme | Ayers Explorer Scout Unit | Cumbria | 605 |
10 | Jellied Whales | Dickleburgh Sea Scouts - Explorer Section | Norfolk | 590 |
11 | Endurance 1 | Ashby & Coalville | Leicestershire | 578 |
12 | Papua New Guinea | Ayers Explorer Scout Unit | Cumbria | 575 |
13 | Doraz Explorerz | Phoenix ESU, Fylde District | West Lancashire | 575 |
14 | Death From Above | Rotherham Explorers | South Yorkshire | 572 |
15 | Leeds Rhinos | St. Andrew's Explorer Scout Unit | West Yorkshire | 560 |
16 | Dotty Pigs | Rufford Explorers | Nottinghamshire | 555 |
17 | You Want Gravy With That??? | Doncaster Vikings | South Yorkshire | 550 |
18 | Best Foot Forward | St. Andrew's Explorer Scout Unit | West Yorkshire | 550 |
19 | SuperRobotMonkeyTeamHyperForceGo | Apollo ESU | Leicestershire | 545 |
20 | BOO1 | Polaris Explorers | Derbyshire | 540 |
21 | We Only Came For The T-Shirt | Pegasus ESU | South Yorkshire | 540 |
22 | Kinky Pandas | Dickleburgh Sea Scouts - Explorer Section | Norfolk | 535 |
23 | Endurance 4 | Ashby & Coalville | Leicestershire | 535 |
24 | Yabbadabbadoo's Minus Ross | Barnsley Explorer Unit | South Yorkshire | 530 |
25 | Rhinos | Radford Rhinos ESU | City Of Coventry | 520 |
26 | Apollo | Apollo ESU | Leicestershire | 500 |
27 | Forgot The Tom-Tom | SLaM District Explorer Unit | Central Yorkshire | 500 |
28 | Quintessentially Southern | 2 Tons | Cambridgeshire | 495 |
29 | Feel Good, GET MILK! | Bardsey Pluckers | West Yorkshire | 490 |
30 | The Air Heads Return | Sir Edmund's "X" Explorers | South Yorkshire | 490 |
31 | Two Up And Two Down | Phoenix ESU | West Lancashire | 470 |
32 | Square Four | Square Four ESU, Rea Valley | Birmingham | 470 |
33 | Can't Touch This | Grantham Young Leaders | Lincolnshire | 465 |
34 | Shambles | Peak District Explorer Scout Unit | Derbyshire | 460 |
35 | Wanderers | 1st Hawarden Explorers | Clwyd | 444 |
36 | Scouting For Boys | Sir Edmund's "X" Explorers | South Yorkshire | 440 |
37 | Kakorrhaphiophobiacs | Ayers Explorer Scout Unit | Cumbria | 435 |
38 | Gemradedwardo | Barnsley Explorer Unit | South Yorkshire | 425 |
39 | 3 Jam Tarts & A Lemon Turd! | Spen Valley Explorers | West Yorkshire | 415 |
40 | Team Win = Hannah's Boys | Bardsey Pluckers | West Yorkshire | 410 |
41 | Zero Percent Interest | Godmanchester Explorer Scouts | Cambridgeshire | 405 |
42 | Doncaster's Hopscotch Mafia | Phoenix ESU | South Yorkshire | 405 |
43 | Endurance 2 | Ashby & Coalville | Leicestershire | 405 |
44 | Rhinos 2 | Radford Rhinos ESU | City Of Coventry | 400 |
45 | Gleadless Goblins | Gleadless Scout Group | South Yorkshire | 387 |
46 | Kizzi's Klan | Gemini Explorers | Nottinghamshire | 380 |
47 | Trogz ESU | Trogz ESU | West Lancashire | 375 |
48 | Endurance 3 | Ashby & Coalville | Leicestershire | 370 |
49 | I Poke Badgers With Spoons | Phoenix ESU | West Lancashire | 360 |
50 | We Are Your Mom | Spen Valley Explorers | West Yorkshire | 355 |
51 | Tonto's Renneinaters Crew | Barnsley Explorer Unit | South Yorkshire | 355 |
52 | Roid Heads | Ayers Explorer Scout Unit | Cumbria | 333 |
53 | NJABULO | Godmanchester Explorer Scouts | Cambridgeshire | 330 |
54 | Depends On Your Mood | Spen Valley Explorers | West Yorkshire | 300 |
55 | We're Screwed | Rotherham Explorers | South Yorkshire | 300 |
Rank |
Team Name | Unit Name | County | Points |
---|---|---|---|---|
1 | ICBINV ESU | ICBINV Network | Derbyshire | 863 |
2 | Kiss My Donkey | S.Y.D. Net | South Yorkshire | 710 |
3 | NowYouSeeUs...NowWe'reLost? | SLaM District Network | Central Yorkshire | 660 |
4 | Stingers | Sheffield StinGS | South Yorkshire | 610 |
5 | Pillow Fighters | Spen Valley Network Group | West Yorkshire | 595 |
6 | Brew Crew | S.Y.D. Net | South Yorkshire | 593 |
7 | Southern Fairies | Pillage | Bedfordshire | 550 |
8 | Powerpuff Girls | St. Andrew's, Leeds Network | West Yorkshire | 530 |
9 | Fylde Reloaded | Fylde | West Lancashire | 510 |
10 | We Facebooked Your Mum | Spen Valley Network Group | West Yorkshire | 505 |
11 | The Mexican Carpet Fitters | Apollo Network | Central Yorkshire | 495 |
12 | Bridget and the Caped Crusaders | Phoenix ESU - Doncaster Danum | South Yorkshire | 465 |
13 | Beauty And The Beasts | Spen Valley Network Group | West Yorkshire | 435 |
14 | Ashes | Phoenix Network | Essex | 415 |
Check out our full analysis of which were the most popular activity bases, how many people went to each one, and which punch controls were just too well hidden for any teams to find!