Here is a summary of how each team performed. For more details check out each of their individual results pages which contains a full breakdown of the activities they completed and the controls they visited as well as their route plotted on a map and their official team photo.
Rank |
Team Name | Unit Name | County | Points |
---|---|---|---|---|
1 | CHSS | Polaris Explorers | Derbyshire | 775 |
2 | As Long As We Beat Phoenix | Pioneers Explorers, Fylde District | West Lancashire | 690 |
3 | The Big Bouncing Boobies | Harley Explorers | South Yorkshire | 660 |
4 | Sorry I Slipped | Brecks | South Yorkshire | 660 |
5 | CHAD | Wetherby Explorers | West Yorkshire | 640 |
6 | Be'atches | Spen Valley District Explorers | West Yorkshire | 635 |
7 | Gemini Pollux | Gemini Explorers Scout Unit | Nottinghamshire | 630 |
8 | Your Mother | Woodseats Scout Unit | South Yorkshire | 630 |
9 | Anonymous Plus 3 | Canotila Explorers | Derbyshire | 600 |
10 | Caped Crusaders | Phoenix Explorers (Doncaster Danum) | South Yorkshire | 590 |
11 | Zesty! Lemons | Phoenix Explorers Doncaster Danum | South Yorkshire | 590 |
12 | Norbert's Tango Cherries | Vikings Lincolnshire Explorers | Lincolnshire | 580 |
13 | Wolves | SLAM Pink Flamingos | Central Yorkshire | 570 |
14 | Team BASS | St. Anne's Explorers, Fylde District | West Lancashire | 570 |
15 | Almost Hero | Aire Valley Explorers | West Yorkshire | 570 |
16 | 664 Neighbour Of The Beast | Canotila Explorers | Derbyshire | 560 |
17 | Ghandi's Pro Gladiators Returns | Sir Edmund X | South Yorkshire | 550 |
18 | BBPUG | Woodseats Scout Unit | South Yorkshire | 535 |
19 | Bananas, Apples & Cheese | Phoenix Explorers, Fylde District | West Lancashire | 530 |
20 | Where's Your Hand Going? | Apollo Explorers | Central Yorkshire | 525 |
21 | The Pooyarns | 2 Tons Explorer Unit | Cambridgeshire | 520 |
22 | CMJZ | Polaris Explorers | Derbyshire | 505 |
23 | We Have No Name | Sir Edmund X | South Yorkshire | 500 |
24 | www.shorepresents.com | Woodseats Scout Unit | South Yorkshire | 495 |
25 | The Vikings | 9th Doncaster | South Yorkshire | 485 |
26 | Hob Nobs | 230th Sheffield Norfolk Explorers | South Yorkshire | 483 |
27 | The Sahara Kayaking Club | Canotila Explorers | Derbyshire | 479 |
28 | ACE | Apollo / Endurance Explorers | Leicestershire | 470 |
29 | BJTC | Polaris Explorers | Derbyshire | 460 |
30 | Space Pirates | Griffin Explorers | Derbyshire | 450 |
31 | AK47.C | Polaris Explorers | Derbyshire | 450 |
32 | Your Favourite Worst Nightmares | Sir Edmund X | South Yorkshire | 440 |
33 | Squishy Fishies | 20th Sheffield Scout Group | South Yorkshire | 440 |
34 | Moo Moo 3 Back And Bad | Phoenix Explorers, Fylde District | West Lancashire | 438 |
35 | Rotherham Explorers A Team | 5th Maltby | South Yorkshire | 435 |
36 | Swallownest Explorers | Rotherham | South Yorkshire | 430 |
37 | PMT | The Harleys | South Yorkshire | 425 |
38 | Tom's Chicken Breast | Woodseats Scout Unit | South Yorkshire | 410 |
39 | The Gypsy King & His 3 Birds | Caludon Explorers | City Of Coventry | 405 |
40 | JALS | Griffin Explorers | Derbyshire | 390 |
41 | The Hedgehogs! | Woodseats Scout Unit | South Yorkshire | 385 |
42 | Saltaire Explorers | Saltaire Explorers | West Yorkshire | 385 |
43 | Barnsley Meths | 1st Barnsley Explorer Unit | South Yorkshire | 380 |
44 | Explosion Sauce | Apollo Explorers | Central Yorkshire | 355 |
45 | Rufford Explorers | Rufford Explorers | Nottinghamshire | 335 |
46 | 3 Dwarfs | Caludon Explorers | City Of Coventry | 326 |
47 | Pink Ladies | Woodseats Scout Unit | South Yorkshire | 320 |
48 | Screaming Organs | Caludon Explorers | City Of Coventry | 315 |
Rank |
Team Name | Unit Name | County | Points |
---|---|---|---|---|
1 | ICBINV ESU | ICBINV Network | Derbyshire | 820 |
2 | Brew Crew | Doncaster Danum Network | South Yorkshire | 775 |
3 | STinGS Oldies | Sheffield STinGS | South Yorkshire | 689 |
4 | Goo In My Pants | Lynx Scout Network | Derbyshire | 625 |
5 | 3 Gals And A Shim | Lynx Scout Network | Derbyshire | 600 |
6 | Get Some Nuts! | Fylde | West Lancashire | 490 |
7 | Three Men And A Little Lady | Scout Activity Crew Louth | Lincolnshire | 470 |
8 | The Young Ones | Sheffield STinGS | South Yorkshire | 420 |
Check out our full analysis of which were the most popular activity bases, how many people went to each one, and which punch controls were just too well hidden for any teams to find!