Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:25:29 | 02:19:05 | 5:53 | 8.34 km | 1.41 km/h |
Your Apex Challenge points total of 470 put you in 14th place out of 14 entered in the Network competition. You collected these points by completing 7 of the main activity bases including GOOD GRASP and WET WANGERS. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
08 | Vehicle track - North side. | 5 |
07 | Vehicle track - East side. | 5 |
06 | Path crossing. | 10 |
B | GOOD GRASP (Small pond in clearing.) | 50 |
11 | Small hill (knoll). | 10 |
05 | South of small pond. | 5 |
04 | Road / path junction | 5 |
19 | Gully. | 10 |
H | WET WANGERS (Junction of path with forest road.) | 50 |
17 | Large dip in ground (depression). | 10 |
L | BIG BOUNCE (North of forest road.) | 50 |
25 | Small valley. | 10 |
J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
13 | Gully junction. | 15 |
12 | Clearing. | 20 |
E | UNLUCKY DIP (Near track crossroads.) | 50 |
14 | Vegetation boundary. | 5 |
C | ON THE ROPES (Near road and path crossroads.) | 50 |
02 | Road junction. | 5 |
A | FUN OF THE FAIR (Near track crossroads.) | 50 |
09 | Building - South-East side. | 5 |
TOTAL
POINTS
|
470
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
470
|