Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:18:29 | 02:12:55 | 5:54 | 9.50 km | 1.61 km/h |
Your Apex Challenge points total of 685 put you in 4th place out of 14 entered in the Network competition. You collected these points by completing 10 of the main activity bases including ON THE ROPES and UNLUCKY DIP. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
02 | Road junction. | 5 |
C | ON THE ROPES (Near road and path crossroads.) | 50 |
14 | Vegetation boundary. | 5 |
E | UNLUCKY DIP (Near track crossroads.) | 50 |
13 | Gully junction. | 15 |
12 | Clearing. | 20 |
J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
28 | Junction of vague paths. | 30 |
P | TREAT IN THE TREES (In woods West of forest road.) | 50 |
N | PIECE BY PIECE (Track junction) | 50 |
30 | Dip in ground (depression). | 30 |
M | WELLY WANGING (50 metres East of forest road.) | 50 |
23 | Corner of forest clearing. | 20 |
22 | North of footpath. | 15 |
20 | Fence corner. | 10 |
F | WET AND WILD (Small pond.) | 50 |
D | ZIPLINE (Wooded slope South forest road.) | 50 |
B | GOOD GRASP (Small pond in clearing.) | 50 |
05 | South of small pond. | 5 |
11 | Small hill (knoll). | 10 |
A | FUN OF THE FAIR (Near track crossroads.) | 50 |
07 | Vehicle track - East side. | 5 |
08 | Vehicle track - North side. | 5 |
09 | Building - South-East side. | 5 |
01 | Path crossing. | 5 |
TOTAL
POINTS
|
685
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
685
|